advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 16 - #8 Kansas 97, Nebraska 82
January 15, 2000 - Allen Fieldhouse
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Boschee, Jeff | ^ 26 | 3-8 | 2-5 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 2 | 8
| | Gregory, Kenny | ^ 24 | 6-14 | 0-1 | 2-5 | 3-5 | 1 | 0 | 0 | 1 | 1 | 14
| | Chenowith, Eric | ^ 20 | 3-4 | 0-0 | 3-3 | 3-10 | 2 | 1 | 0 | 0 | 5 | 9
| | Collison, Nick | ^ 16 | 6-7 | 0-0 | 1-1 | 2-2 | 2 | 1 | 3 | 1 | 5 | 13
| | Bradford, Nick | ^ 24 | 3-10 | 0-1 | 5-6 | 2-4 | 10 | 1 | 0 | 3 | 1 | 11
| | Gooden, Drew | 18 | 5-7 | 0-0 | 4-10 | 3-4 | 0 | 1 | 2 | 2 | 3 | 14
| | London, Marlon | 13 | 0-2 | 0-0 | 1-2 | 2-4 | 3 | 2 | 0 | 0 | 2 | 1
| | Axtell, Luke | 13 | 5-11 | 3-6 | 2-2 | 0-1 | 1 | 3 | 0 | 1 | 1 | 15
| | Hinrich, Kirk | 15 | 1-5 | 1-5 | 2-2 | 2-5 | 1 | 0 | 0 | 2 | 0 | 5
| | Johnson, Ashante | 10 | 3-4 | 0-0 | 1-4 | 0-1 | 0 | 0 | 1 | 0 | 1 | 7
| | Carey, Jeff | 9 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0
| | Earl, Lester | 7 | 0-0 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 2 | 0
| | Nooner, Terry | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| | Crider, John | 2 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 2-2 | | 1
| | Totals | | 35-78 .449 | 6-23 .261 | 21-35 .600 | 21-44 | 23 | 10 | 8 | 15 | 24 | 97
|
| Nebraska | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Florence, Larry | ^ 28 | 2-12 | 1-2 | 4-4 | 0-1 | 4 | 5 | 0 | 0 | 2 | 9
| | Bradford, Steffon | ^ 26 | 5-10 | 0-0 | 2-4 | 11-17 | 3 | 3 | 0 | 0 | 4 | 12
| | Ffriend, Kimani | ^ 31 | 6-7 | 0-0 | 11-19 | 6-14 | 1 | 5 | 6 | 0 | 1 | 23
| | Walker, Danny | ^ 31 | 3-9 | 3-8 | 1-2 | 0-0 | 3 | 5 | 0 | 0 | 3 | 10
| | Cochran, Cary | ^ 25 | 5-12 | 5-12 | 2-2 | 0-3 | 2 | 3 | 0 | 1 | 2 | 17
| | Booker, Kenny | 24 | 2-5 | 0-1 | 0-2 | 1-7 | 0 | 1 | 1 | 0 | 4 | 4
| | Buckendahl, Ross | 8 | 0-1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 3 | 0
| | Truscott, Louis | 11 | 2-5 | 0-3 | 1-2 | 0-3 | 0 | 0 | 1 | 1 | 4 | 5
| | Davison, Matt | 16 | 1-2 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 1 | 2
| | Team | | | | | 2-3
| | Total | | 26-63 .413 | 9-27 .333 | 21-35 .600 | 21-52 | 16 | 23 | 8 | 3 | 24 | 82
|
Halftime Score: KU 49, NU 32
Fouled out: Chenowith, Collison
Technical fouls: none
Officials: Tom O'Neill, Rich Ballesteros, Danny Hooker
Attendance: 16,300
|
| Notes
|
|---|
Bradford's 10 assists is a career-high.
Earl returns after missing the last 11 games with a knee injury.
|
| KU's record |
|
|---|
| This season | 14-2 (.875)
| | Conference | 3-0 (1.000)
| | Historical | 1702-726 (.701)
| | vs NU | 146-70 (.676)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|