| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 33 ^ | 5-11 | 0-0 | 5-7 | 6-7 | 4 | 2 | 0 | 3 | 2 | 15 | 
| Collison | 26 ^ | 8-9 | 1-1 | 2-5 | 2-5 | 1 | 1 | 1 | 3 | 3 | 19 | 
| Hinrich | 34 ^ | 5-9 | 1-3 | 0-0 | 0-7 | 4 | 3 | 0 | 2 | 3 | 11 | 
| Boschee | 29 ^ | 2-10 | 1-5 | 0-0 | 0-4 | 5 | 0 | 0 | 2 | 2 | 5 | 
| Miles | 30 ^ | 5-8 | 0-0 | 6-7 | 0-3 | 3 | 5 | 0 | 3 | 0 | 16 | 
| Simien | 15 | 3-5 | 0-0 | 0-0 | 2-3 | 1 | 2 | 0 | 1 | 0 | 6 | 
| Langford | 21 | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 4 | 
| Carey | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 
| Lee | 4 | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nash | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ballard | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zerbe | DNP - coach's decision | ||||||||||
| Kappelmann | DNP - coach's decision | ||||||||||
| Harrison | DNP - coach's decision | ||||||||||
| Team | 2-4 | ||||||||||
| Totals | 31-59 .525 | 3-11 .273 | 13-19 .684 | 12-34 | 19 | 15 | 1 | 15 | 13 | 78 | |
| Princeton | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bechtold | 26 | 4-8 | 2-6 | 0-0 | 1-5 | 0 | 3 | 1 | 1 | 1 | 10 | 
| Logan | 29 | 5-9 | 0-2 | 0-0 | 0-2 | 1 | 4 | 0 | 2 | 2 | 10 | 
| Robins | 19 | 1-6 | 1-5 | 3-4 | 0-1 | 2 | 6 | 1 | 0 | 1 | 6 | 
| Wente | 11 | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 
| El-Nokali | 25 | 0-3 | 0-2 | 0-0 | 0-2 | 3 | 3 | 0 | 1 | 2 | 0 | 
| Persia | 25 | 3-7 | 3-6 | 0-0 | 0-1 | 5 | 0 | 0 | 3 | 1 | 9 | 
| Hegseth | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Venable | 23 | 4-10 | 0-2 | 3-3 | 1-3 | 0 | 3 | 0 | 3 | 2 | 11 | 
| Wallace | 11 | 4-5 | 2-3 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 3 | 10 | 
| Neu | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Stephens | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Wysocki | 14 | 0-2 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Martin | 14 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Team | 1-2 | ||||||||||
| Totals | 24-53 .453 | 8-26 .308 | 6-7 .857 | 7-24 | 16 | 20 | 2 | 11 | 17 | 62 | 
| Halftime Score: KU 35, Princeton 29 Fouled out: none Technical fouls: none Officials: NA Attendance: 6,861 | 
| KU's record | ||
|---|---|---|
| This season | 7-1 (.875) | |
| Historical | 1745-742 (.702) | |
| vs. Princeton | 2-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next | 
| Previous | vs Princeton | |
| 2001-02 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved