advertisement [an error occurred while processing this directive] |
|
1998-99: Game 31 - KU 53, Oklahoma State 37
March 7, 1999 - Kansas City, MO (Kemper Arena)
Bix 12 Conference Tournament - Finals
| Kansas (22-9) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Robertson, Ryan | ^ 31 | 5-13 | 1-3 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 2 | 11
| | Boschee, Jeff | ^ 36 | 3-9 | 1-6 | 0-0 | 0-6 | 2 | 2 | 0 | 0 | 3 | 7
| | Chenowith, Eric | ^ 28 | 2-9 | 0-0 | 3-4 | 6-15 | 1 | 3 | 1 | 1 | 0 | 7
| | Pugh, T.J. | ^ 28 | 1-2 | 0-0 | 1-2 | 1-7 | 1 | 1 | 0 | 1 | 2 | 3
| | Bradford, Nick | ^ 23 | 3-4 | 0-0 | 0-0 | 1-5 | 1 | 2 | 2 | 0 | 3 | 6
| | Earl, Lester | 20 | 3-4 | 0-0 | 5-6 | 2-6 | 0 | 0 | 0 | 1 | 1 | 11
| | Gregory, Kenny | 14 | 1-5 | 0-1 | 2-3 | 0-1 | 1 | 3 | 0 | 0 | 0 | 4
| | London, Marlon | 15 | 2-5 | 0-1 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 1 | 4
| | Johnson, Ashante | 1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Janisse, Jelani | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Carey, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Crider, John | 1 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Martin, Chris | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Team | | | | | 0-1
| | Totals | | 20-55 .364 | 2-12 .167 | 11-15 .733 | 13-48 | 9 | 14 | 3 | 4 | 13 | 53
|
| Oklahoma State (22-10) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Alexander, Glendon | ^ 23 | 3-13 | 2-9 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 1 | 8
| | Mason, Desmond | ^ 35 | 3-12 | 1-5 | 0-0 | 3-7 | 1 | 0 | 1 | 0 | 3 | 7
| | Webber, Alex | ^ 29 | 2-6 | 0-0 | 0-0 | 5-11 | 0 | 2 | 1 | 3 | 3 | 4
| | Gottlieb, Doug | ^ 30 | 1-3 | 0-1 | 1-3 | 0-1 | 6 | 3 | 0 | 1 | 2 | 3
| | Peterson, Adrian | ^ 34 | 2-15 | 1-7 | 1-2 | 3-8 | 1 | 2 | 0 | 1 | 2 | 6
| | Jonzen, Fredrik | 16 | 0-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0
| | Montonati, Brian | 23 | 3-6 | 0-0 | 0-0 | 2-5 | 0 | 2 | 1 | 1 | 4 | 6
| | Adkins, Joe | 10 | 1-7 | 1-5 | 0-0 | 1-3 | 2 | 2 | 0 | 0 | 1 | 3
| | Team | | | | | 3-5
| | Totals | | 15-65 .231 | 5-27 .184 | 2-5 .400 | 18-43 | 10 | 14 | 3 | 7 | 17 | 37
|
Halftime Score: KU 28, OSU 21
Fouled out: none
Technical fouls: none
Officials: Don Rutledge, Steve Welmer, Tom O'Neill
Attendance: 15,200
|
| KU's record |
|
|---|
| This season | 22-9 (.710)
| | Historical | 1687-723 (.700)
| | vs. OSU | 94-47 (.667)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|