Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 36 ^ | 8-14 | 0-1 | 6-8 | 2-5 | 0 | 4 | 5 | 0 | 4 | 22 |
Gregory | 36 ^ | 6-12 | 3-5 | 1-6 | 3-9 | 3 | 2 | 0 | 2 | 1 | 16 |
Chenowith | 20 ^ | 3-4 | 0-0 | 0-0 | 0-4 | 1 | 4 | 0 | 0 | 4 | 6 |
Boschee | 35 ^ | 2-6 | 1-5 | 0-0 | 2-5 | 6 | 2 | 0 | 1 | 3 | 5 |
Hinrich | 37 ^ | 7-9 | 3-5 | 3-4 | 1-7 | 11 | 4 | 0 | 2 | 3 | 20 |
Carey | 18 | 3-4 | 0-0 | 1-1 | 3-5 | 1 | 2 | 1 | 1 | 5 | 7 |
Axtell | 9 | 1-3 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 |
Nash | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbe | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballard | 2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gooden | DNP - wrist injury | ||||||||||
Harrison | DNP - coach's decision | ||||||||||
Team | 0-0 | ||||||||||
Totals | 30-52 .577 | 7-18 .389 | 11-19 .579 | 13-40 | 22 | 18 | 6 | 6 | 21 | 78 |
Nebraska | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Bradford | ^ 24 | 6-9 | 0-0 | 0-1 | 6-9 | 2 | 0 | 0 | 1 | 3 | 12 |
Belcher | ^ 37 | 10-19 | 7-11 | 2-4 | 2-4 | 2 | 1 | 0 | 4 | 3 | 29 |
Ffriend | ^ 30 | 5-13 | 0-0 | 1-6 | 9-11 | 2 | 6 | 0 | 0 | 2 | 11 |
Cochran | ^ 34 | 4-10 | 4-9 | 2-2 | 0-1 | 4 | 0 | 0 | 3 | 4 | 14 |
Fields | ^ 21 | 1-5 | 0-1 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 |
W Thomas | 8 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 0 |
Robinson | 12 | 1-4 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 |
Boeker | 8 | 0-1 | 0-0 | 2-2 | 1-2 | 0 | 1 | 0 | 1 | 1 | 2 |
Augustine | 9 | 0-1 | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 0 |
Conklin | 13 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 |
Wortman | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 1-3 | ||||||||||
Totals | 27-67 .403 | 12-27 .444 | 8-17 .471 | 21-34 | 18 | 12 | 0 | 10 | 17 | 74 |
Halftime Score: KU 36, NU 31
Fouled out: Carey Technical fouls: none Officials: Ed Hightower, David Hall, Scott Thornley Attendance: 12,104 |
KU's record | ||
---|---|---|
This season | 21-5 (.808) | |
Historical | 1733-739 (.701) | |
vs NU | 149-70 (.680) |
Related pages | ||
---|---|---|
Thoughts and observations, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs NU | Next |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved