| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 27 ^ | 5-12 | 0-0 | 2-2 | 2-10 | 2 | 2 | 1 | 1 | 2 | 12 | 
| Collison | 22 ^ | 7-11 | 0-0 | 2-4 | 0-5 | 1 | 2 | 0 | 2 | 4 | 16 | 
| Hinrich | 31 ^ | 6-8 | 2-4 | 0-0 | 2-4 | 9 | 4 | 0 | 1 | 3 | 14 | 
| Boschee | 29 ^ | 9-12 | 4-6 | 1-2 | 2-3 | 2 | 1 | 0 | 1 | 0 | 23 | 
| Miles | 28 ^ | 2-8 | 1-1 | 0-0 | 1-2 | 9 | 4 | 0 | 1 | 2 | 5 | 
| Simien | 13 | 5-8 | 0-0 | 3-4 | 1-6 | 0 | 2 | 0 | 1 | 2 | 13 | 
| Langford | 18 | 5-8 | 0-1 | 1-1 | 0-0 | 1 | 3 | 0 | 2 | 2 | 11 | 
| Lee | 4 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Carey | 11 | 3-3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 2 | 6 | 
| Ballard | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Zerbe | 4 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kappelmann | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Harrison | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nash | 2 | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Team | 0-2 | ||||||||||
| Totals | 45-75 .600 | 7-12 .583 | 11-16 .688 | 12-39 | 27 | 18 | 2 | 12 | 17 | 108 | 
| North Dakota | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Porter | 26 | 3-9 | 1-4 | 3-4 | 0-4 | 8 | 5 | 0 | 2 | 0 | 10 | 
| Brandt | 30 | 6-13 | 2-7 | 3-4 | 0-2 | 0 | 2 | 0 | 1 | 0 | 17 | 
| Walker | 17 | 2-4 | 1-2 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 2 | 5 | 
| J Johnson | 19 | 1-4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 5 | 3 | 
| Beasley | 34 | 6-10 | 0-0 | 8-8 | 0-10 | 2 | 0 | 0 | 0 | 2 | 20 | 
| S Bradley | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| M Johnson | 7 | 0-1 | 0-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jahner | 11 | 1-3 | 1-2 | 2-4 | 0-0 | 2 | 4 | 0 | 1 | 2 | 5 | 
| Sheplee | 3 | 1-2 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Lolar | 10 | 3-4 | 1-1 | 2-2 | 1-2 | 1 | 2 | 0 | 1 | 0 | 9 | 
| Jenkins | 14 | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 3 | 
| Sebesta | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Swanson | 3 | 0-2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rypkema | 12 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 4 | 2 | 
| Wells | 3 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Team | 3-4 | ||||||||||
| Totals | 25-60 .417 | 9-23 .391 | 18-22 .818 | 9-31 | 20 | 23 | 0 | 6 | 19 | 77 | 
| Halftime Score: KU 51, UND 35 Fouled out: J Johnson Technical fouls: none Officials: Stan Reynolds, Al Monaco, Brad Ferrie Attendance: 13,280 | 
| KU's record | ||
|---|---|---|
| This season | 9-1 (.900) | |
| Historical | 1747-742 (.702) | |
| vs. UND | 2-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next | 
| Previous | vs UND | Next | 
| 2001-02 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved