advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 31 - #24 Kansas 84, Kansas State 60
March 9, 2000 - Kansas City, MO
Big 12 Tournament, 1st Round
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Gregory, Kenny | ^ 21 | 6-8 | 0-0 | 0-0 | 0-1 | 3 | 2 | 0 | 1 | 0 | 12
| | Collison, Nick | ^ 19 | 5-8 | 0-0 | 1-2 | 3-11 | 1 | 1 | 0 | 0 | 0 | 11
| | Gooden, Drew | ^ 17 | 1-8 | 0-1 | 0-0 | 3-5 | 2 | 2 | 1 | 2 | 2 | 2
| | Boschee, Jeff | ^ 27 | 7-10 | 7-9 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 21
| | Hinrich, Kirk | ^ 20 | 3-7 | 2-5 | 0-0 | 0-2 | 5 | 1 | 0 | 0 | 3 | 8
| | Chenowith, Eric | 22 | 4-7 | 0-0 | 2-3 | 0-2 | 1 | 0 | 2 | 0 | 4 | 10
| | Bradford, Nick | 20 | 0-0 | 0-0 | 1-3 | 0-3 | 4 | 3 | 0 | 8 | 1 | 1
| | Johnson, Ashante | 16 | 3-7 | 0-0 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 2 | 6
| | London, Marlon | 23 | 4-5 | 2-3 | 0-0 | 1-2 | 7 | 2 | 1 | 3 | 2 | 10
| | Earl, Lester | 6 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 2 | 1
| | Nooner, Terry | 7 | 0-2 | 0-1 | 2-2 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2
| | Crider, John | 2 | 0-2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0
| | Axtell, Luke | DNP - illness
| | Carey, Jeff | DNP - broken finger
| | Team | | | | | 0-2
| | Totals | | 33-64 .516 | 11-21 .524 | 7-12 .583 | 8-34 | 27 | 12 | 5 | 15 | 18 | 84
|
| Kansas State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kitt, Tony | ^ 34 | 3-14 | 0-0 | 6-8 | 4-12 | 0 | 1 | 3 | 0 | 1 | 12
| | Reynolds, Travis | ^ 30 | 1-5 | 0-0 | 3-4 | 4-8 | 0 | 0 | 0 | 2 | 2 | 5
| | Howell, Kelvin | ^ 24 | 2-6 | 0-0 | 0-0 | 2-7 | 0 | 3 | 3 | 0 | 3 | 4
| | Groves, Cortez | ^ 30 | 6-13 | 3-6 | 0-0 | 0-3 | 2 | 4 | 0 | 1 | 3 | 15
| | Reid, Josh | ^ 25 | 4-9 | 1-2 | 1-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 10
| | Kimm, Josh | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 4 | 0 | 0 | 1 | 0
| | Buchanan, Quentin | 11 | 1-3 | 0-1 | 0-0 | 1-1 | 0 | 3 | 0 | 0 | 0 | 2
| | Sulic, Ivan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Dix, Kenyatta | 14 | 0-3 | 0-0 | 0-2 | 0-0 | 2 | 5 | 0 | 2 | 2 | 0
| | Leonard, Joe | 15 | 2-3 | 0-0 | 3-4 | 1-2 | 0 | 1 | 0 | 2 | 3 | 7
| | Wallace, Donnie | 5 | 2-3 | 1-2 | 0-0 | 2-4 | 0 | 1 | 0 | 0 | 3 | 5
| | Team | | | | | 1-3
| | Total | | 21-59 0.356 | 5-11 0.455 | 13-19 0.684 | 16-43 | 7 | 23 | 6 | 7 | 18 | 60
|
Halftime Score: KU 50, KSU 23
Fouled out: none
Technical fouls: none
Officials: Mike Sanzere, David Bair, Paul Janssen
Attendance: 16,800
|
| KU's record |
|
|---|
| This season | 23-8 (.742)
| | Historical | 1711-732 (.700)
| | vs KSU | 158-88 (.642)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|