advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 18 - Missouri 81, #7 Kansas 59
January 22, 2000 - Columbia, MO
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Boschee, Jeff | ^ 20 | 1-6 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 3 | 3
| | Gregory, Kenny | ^ 26 | 7-12 | 0-1 | 1-4 | 2-5 | 1 | 2 | 0 | 0 | 2 | 15
| | Chenowith, Eric | ^ 21 | 2-8 | 0-0 | 2-3 | 2-5 | 1 | 0 | 1 | 0 | 3 | 6
| | Collison, Nick | ^ 24 | 3-6 | 0-0 | 2-2 | 3-7 | 0 | 0 | 1 | 0 | 2 | 8
| | Bradford, Nick | ^ 17 | 1-2 | 0-0 | 2-5 | 2-6 | 4 | 3 | 0 | 2 | 3 | 4
| | Axtell, Luke | 18 | 1-5 | 1-3 | 2-3 | 1-1 | 2 | 1 | 0 | 0 | 2 | 5
| | Gooden, Drew | 15 | 0-3 | 0-0 | 2-4 | 0-4 | 0 | 4 | 1 | 0 | 1 | 2
| | Earl, Lester | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Hinrich, Kirk | 20 | 3-6 | 1-4 | 2-2 | 1-4 | 2 | 3 | 1 | 1 | 3 | 9
| | London, Marlon | 18 | 0-3 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0
| | Johnson, Ashante | 12 | 3-5 | 0-0 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 7
| | Carey, Jeff | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0
| | Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Crider, John | DNP - Coach's decision
| | Team | | | | | 1-1 | | 1
| | Totals | | 21-57 .368 | 3-10 .300 | 14-24 .583 | 16-39 | 13 | 18 | 4 | 5 | 19 | 59
|
| Missouri | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Hafer, Jeff | ^ 19 | 4-6 | 0-1 | 0-1 | 1-6 | 1 | 2 | 1 | 1 | 5 | 8
| | Gilbert, Clarence | ^ 30 | 10-18 | 7-10 | 0-1 | 2-6 | 4 | 1 | 0 | 1 | 1 | 27
| | Soyoye, Tajudeen | ^ 33 | 6-9 | 0-0 | 4-8 | 0-1 | 1 | 1 | 0 | 0 | 4 | 16
| | Dooling, Keyon | ^ 37 | 3-7 | 2-4 | 4-4 | 0-3 | 7 | 7 | 1 | 1 | 3 | 12
| | Grawer, Brian | ^ 33 | 1-6 | 1-5 | 4-4 | 0-2 | 3 | 1 | 0 | 1 | 2 | 7
| | Kroenke, Josh | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Parker, Johnnie | 26 | 4-5 | 1-2 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 2 | 9
| | Gage, Justin | 17 | 1-2 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 1 | 0 | 2
| | Team | | | | | 2-5 | | 1
| | Total | | 29-53 .547 | 11-22 .500 | 12-19 .632 | 6-31 | 18 | 14 | 2 | 6 | 18 | 81
|
Halftime Score: MU 37, KU 26
Fouled out: Hafer
Technical fouls: none
Officials: Bob Sitov, Danny Hooker, Winston Stith
Attendance: 14,098
|
| KU's record |
|
|---|
| This season | 15-3 (.833)
| | Conference | 4-1 (.800)
| | Historical | 1703-727 (.701)
| | vs MU | 151-89 (.629)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|