advertisement [an error occurred while processing this directive] |
|
1998-99: Game 21 - #22 Kansas 69, Kansas State 46
February 1, 1999 - Manhattan, KS (Bramlage Coliseum)
Kansas (15-6, 7-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Robertson, Ryan | ^ 32 | 3-9 | 2-5 | 0-0 | 0-5 | 3 | 1 | 0 | 3 | 3 | 8
| Boschee, Jeff | ^ 29 | 3-10 | 2-6 | 0-0 | 1-3 | 4 | 0 | 0 | 1 | 2 | 8
| Chenowith, Eric | ^ 27 | 3-10 | 0-0 | 0-1 | 3-10 | 1 | 2 | 3 | 2 | 3 | 6
| Pugh, T.J. | ^ 26 | 5-7 | 0-0 | 1-2 | 1-4 | 0 | 1 | 0 | 1 | 1 | 11
| Bradford, Nick | ^ 25 | 2-6
| 0-0 | 1-2 | 2-4 | 7 | 4 | 0 | 3 | 2 | 5
| Gregory, Kenny | 26 | 6-10 | 1-1 | 3-4 | 1-8 | 1 | 1 | 0 | 1 | 0 | 16
| London, Marlon | 18 | 3-7 | 1-1 | 2-3 | 1-3 | 4 | 0 | 0 | 1 | 3 | 9
| Johnson, Ashante | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Carey, Jeff | 8 | 3-4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 6
| Janisse, Jelani | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Crider, John | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Nooner, Terry | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Martin, Chris | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Earl, Lester | DNP - Injury
| Team | | | | | 1-5
| Totals | | 28-64 .438 | 6-13 .462 | 7-12 .583 | 10-43 | 22 | 11 | 3 | 12 | 17 | 69
|
Kansas State (14-8, 3-6) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Dies, Manny | ^ 28 | 5-14 | 0-0 | 2-4 | 4-9 | 1 | 2 | 1 | 0 | 2 | 12
| Reid, Josh | ^ 20 | 2-7 | 0-4 | 3-4 | 2-3 | 2 | 1 | 1 | 0 | 2 | 7
| Rhodes, Shawn | ^ 26 | 2-10 | 0-1 | 2-2 | 1-1 | 1 | 2 | 1 | 0 | 1 | 6
| Griffin, Chris | ^ 30 | 1-4 | 0-2 | 0-1 | 1-7 | 5 | 1 | 0 | 2 | 2 | 2
| Groves, Cortez | ^ 20 | 1-5 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 2
| Kimm, Josh | 11 | 1-4 | 1-4 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 3
| Reynolds, Travis | 16 | 1-2 | 0-0 | 0-0 | 1-3 | 1 | 3 | 0 | 1 | 2 | 2
| May, Ayome | 23 | 5-10 | 2-4 | 0-0 | 1-6 | 1 | 2 | 0 | 0 | 0 | 12
| Leonard, Joe | 9 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Kitt, Tony | 15 | 0-1 | 0-0 | 0-0 | 0-6 | 1 | 1 | 3 | 0 | 3 | 0
| Sims, Ty | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Team | | | | | 2-3
| Totals | | 18-58 .310 | 3-15 .200 | 7-12 .583 | 12-41 | 12 | 15 | 6 | 3 | 14 | 46
|
Halftime Score: KU 35,KSU 22
Fouled out: none
Technical fouls: none
Officials: Don Rutledge, Tom Rucker, Scott Thornely
Attendance: 13,500
|
KU's record |
|
---|
This season | 15-6 (.714)
| Historical | 1680-720 (.700)
| vs. KSU | 153-88 (.635)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|