advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 13 - #9 Kansas 105, Pennsylvania 59
January 4, 2000 - Allen Fieldhouse
Kansas (11-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Boschee, Jeff | ^ 24 | 4-6 | 3-4 | 0-0 | 0-2 | 3 | 2 | 0 | 1 | 3 | 11
| Gregory, Kenny | ^ 20 | 7-10 | 0-0 | 0-1 | 0-3 | 6 | 2 | 0 | 0 | 0 | 14
| Chenowith, Eric | ^ 19 | 7-10 | 0-0 | 0-0 | 2-3 | 2 | 0 | 3 | 1 | 2 | 14
| Collison, Nick | ^ 18 | 4-8 | 1-1 | 0-0 | 0-7 | 0 | 1 | 0 | 0 | 4 | 9
| Bradford, Nick | ^ 19 | 2-4 | 1-1 | 4-4 | 3-3 | 6 | 2 | 0 | 2 | 1 | 9
| Gooden, Drew | 21 | 8-12 | 0-0 | 4-5 | 1-9 | 0 | 0 | 0 | 1 | 1 | 20
| London, Marlon | 12 | 2-4 | 1-1 | 3-3 | 3-5 | 2 | 2 | 0 | 0 | 2 | 8
| Johnson, Ashante | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0
| Axtell, Luke | 21 | 4-11 | 3-7 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 11
| Carey, Jeff | 12 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0
| Hinrich, Kirk | 17 | 3-3 | 0-0 | 1-1 | 0-2 | 5 | 1 | 2 | 1 | 0 | 7
| Nooner, Terry | 4 | 1-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 1 | 1 | 2
| Crider, John | 3 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Earl, Lester | DNP - Knee injury
| Team | | | | | 0-3
| Totals | | 42-72 .583 | 9-16 .563 | 12-15 .800 | 12-45 | 27 | 12 | 6 | 12 | 16 | 105
|
Pennsylvania | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Onyekwe, Ugonna | ^ 26 | 5-10 | 2-3 | 2-2 | 2-4 | 0 | 1 | 2 | 3 | 2 | 14
| Archibong | ^ 13 | 0-1 | 0-0 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 5 | 0
| Owens, Jeff | ^ 16 | 1-5 | 0-0 | 1-2 | 0-1 | 1 | 2 | 0 | 0 | 3 | 3
| Langel, Matt | ^ 29 | 4-10 | 3-6 | 2-2 | 0-1 | 3 | 2 | 0 | 2 | 0 | 13
| Jordan, Michael | ^ 28 | 6-12 | 1-5 | 0-0 | 0-2 | 3 | 6 | 0 | 3 | 3 | 13
| Klatsky | 24 | 0-4 | 0-4 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 | 0
| Solomito, Dan | 4 | 1-3 | 1-3 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 3
| Plummer, Lamar | 9 | 0-2 | 0-0 | 2-2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2
| Kapetanovic | 17 | 1-5 | 0-1 | 1-4 | 1-4 | 0 | 1 | 0 | 0 | 0 | 3
| King | 12 | 1-4 | 1-3 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 3
| Bailey | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Sanger, Josh | 15 | 2-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 0 | 0 | 2 | 5
| Tross, Jon | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0
| Team | | | | | 0-1
| Totals | | 21-58 .362 | 8-25 .320 | 9-14 .643 | 6-25 | 11 | 20 | 2 | 9 | 16 | 59
|
Halftime Score: KU 43, Pennsylvania 33
Fouled out: Archibong
Technical fouls: none
Officials: Tom Lopes, Mike Kitts, Joe Tescitelli
Attendance: 16,200
|
KU's record |
|
---|
This season | 11-2 (.846)
| Historical | 1699-726 (.701)
| vs. Penn | 3-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|