| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 27 ^ | 12-20 | 0-0 | 2-3 | 3-13 | 1 | 2 | 1 | 3 | 2 | 26 | 
| Collison | 18 ^ | 5-7 | 0-0 | 0-1 | 2-5 | 1 | 1 | 0 | 1 | 5 | 10 | 
| Hinrich | 26 ^ | 6-8 | 3-5 | 3-3 | 0-0 | 4 | 2 | 1 | 1 | 1 | 18 | 
| Boschee | 24 ^ | 5-11 | 2-5 | 0-0 | 1-6 | 3 | 1 | 0 | 5 | 1 | 12 | 
| Miles | 24 ^ | 4-6 | 1-1 | 0-1 | 0-2 | 3 | 5 | 0 | 4 | 2 | 9 | 
| Carey | 18 | 1-2 | 0-0 | 6-7 | 1-3 | 1 | 2 | 1 | 0 | 5 | 8 | 
| Langford | 19 | 2-4 | 0-0 | 0-0 | 1-2 | 5 | 3 | 1 | 1 | 1 | 4 | 
| Nash | 14 | 2-3 | 0-0 | 4-6 | 2-4 | 1 | 1 | 1 | 1 | 2 | 8 | 
| Zerbe | 7 | 0-0 | 0-0 | 3-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Lee | 9 | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 7 | 
| Ballard | 8 | 0-2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 
| Kappelmann | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Harrison | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simien | DNP - knee injury | ||||||||||
| Team | 2-4 | 1 | |||||||||
| Totals | 40-67 .597 | 7-14 .500 | 18-25 .720 | 13-42 | 20 | 20 | 5 | 21 | 22 | 105 | |
| Pittsburg State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pradia | 26 | 3-8 | 0-1 | 1-3 | 2-7 | 2 | 3 | 1 | 0 | 2 | 7 | 
| Stanley | 18 | 3-8 | 0-2 | 1-1 | 3-3 | 1 | 9 | 0 | 1 | 5 | 7 | 
| Howey | 22 | 0-4 | 0-3 | 0-0 | 0-2 | 1 | 3 | 0 | 1 | 3 | 0 | 
| Brooks | 30 | 6-13 | 4-10 | 3-4 | 0-5 | 2 | 6 | 0 | 3 | 0 | 19 | 
| Ruark | 27 | 2-6 | 0-0 | 3-4 | 2-7 | 0 | 2 | 2 | 2 | 2 | 7 | 
| Willms | 9 | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| Odaffer | 16 | 1-6 | 0-4 | 1-1 | 0-0 | 1 | 4 | 0 | 0 | 2 | 3 | 
| Vosseler | 13 | 1-2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 2 | 3 | 
| McAnally | 2 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Vogt | 10 | 4-4 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 10 | 
| Carlson | 15 | 1-3 | 0-1 | 0-0 | 2-3 | 3 | 0 | 0 | 0 | 2 | 2 | 
| Thornton | 12 | 1-2 | 0-0 | 1-2 | 1-1 | 3 | 0 | 0 | 0 | 3 | 3 | 
| Team | 2-3 | 1 | |||||||||
| Totals | 22-58 .379 | 5-24 .208 | 13-19 .684 | 12-32 | 15 | 30 | 4 | 9 | 23 | 62 | 
| Halftime Score: KU 52, PSU 28 Fouled out: Carey, Collison, Stanley Technical fouls: none Officials: A Mcdonald, Gerry Pollard, Brad Ferrie Attendance: 16,100 | 
| KU's record | ||
|---|---|---|
| This season | 3-1 (.750) | |
| Historical | 1741-742 (.701) | |
| vs. PSU | 4-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next | 
| Previous | vs PSU | Next | 
| 2001-02 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved