Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 35 ^ | 8-19 | 1-1 | 4-6 | 3-8 | 3 | 3 | 0 | 1 | 2 | 21 |
Collison | 26 ^ | 8-9 | 1-1 | 2-2 | 4-9 | 2 | 4 | 0 | 0 | 5 | 19 |
Chenowith | 30 ^ | 7-11 | 0-0 | 10-11 | 6-14 | 1 | 3 | 3 | 1 | 4 | 24 |
Boschee | 27 ^ | 3-10 | 0-4 | 3-3 | 0-0 | 4 | 1 | 0 | 0 | 3 | 9 |
Hinrich | 36 ^ | 5-8 | 5-6 | 0-0 | 0-4 | 6 | 2 | 0 | 1 | 3 | 15 |
Ballard | 13 | 0-3 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 |
Carey | 19 | 0-0 | 0-0 | 0-1 | 1-5 | 1 | 1 | 0 | 1 | 0 | 0 |
Nash | 7 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kappelmann | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbe | 2 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 |
Axtell | DNP - ankle injury | ||||||||||
Gregory | DNP - foot injury | ||||||||||
Kinsey | DNP - flu | ||||||||||
Crider | DNP - thigh injury | ||||||||||
Team | 1-1 | ||||||||||
Totals | 33-64 .516 | 7-14 .500 | 19-23 .826 | 17-43 | 18 | 16 | 4 | 5 | 17 | 92 |
Tulsa | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Hill | ^ 21 | 2-6 | 2-5 | 0-0 | 1-3 | 4 | 4 | 1 | 0 | 4 | 6 |
Shelton | ^ 25 | 2-7 | 1-3 | 4-4 | 1-5 | 5 | 0 | 0 | 3 | 5 | 9 |
Johnson | ^ 21 | 4-8 | 0-0 | 1-1 | 1-4 | 0 | 1 | 2 | 0 | 4 | 9 |
Swanson | ^ 33 | 7-16 | 5-12 | 2-2 | 2-3 | 0 | 2 | 0 | 3 | 0 | 21 |
Harrington | ^ 34 | 3-10 | 2-3 | 1-2 | 1-2 | 5 | 3 | 1 | 2 | 2 | 9 |
Davis | 14 | 2-2 | 0-0 | 2-5 | 3-4 | 1 | 1 | 0 | 1 | 3 | 6 |
Reed | 12 | 3-5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 7 |
Parker | 10 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 |
LeDoux | 9 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 2 | 0 |
Ingram | 21 | 1-4 | 0-1 | 0-1 | 3-5 | 1 | 0 | 2 | 0 | 1 | 2 |
Team | 2-3 | ||||||||||
Totals | 24-61 .393 | 11-27 .407 | 10-15 .667 | 14-30 | 18 | 17 | 7 | 11 | 23 | 69 |
Halftime Score: KU 49, Tulsa 35
Fouled out: Collison, Shelton Technical fouls: none Officials: Bill Kennedy, Steve Olson, Randy Helmerman Attendance: 16,300 |
KU's record | ||
---|---|---|
This season | 9-1 (.900) | |
Historical | 1721-735 (.701) | |
vs Tulsa | 4-0 (1.000) |
Related pages | ||
---|---|---|
Thoughts and observations, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs Tulsa | Next |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved