advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 17 - #8 Kansas 78, Texas A&M 57
January 17, 2000 - College Station, TX
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Boschee, Jeff | ^ 23 | 1-6 | 0-5 | 0-0 | 0-3 | 2 | 3 | 0 | 0 | 3 | 2
| | Gregory, Kenny | ^ 21 | 7-15 | 0-0 | 1-1 | 6-7 | 3 | 2 | 0 | 0 | 1 | 15
| | Chenowith, Eric | ^ 25 | 3-6 | 0-0 | 0-1 | 2-5 | 1 | 1 | 2 | 0 | 0 | 6
| | Collison, Nick | ^ 23 | 6-8 | 0-1 | 2-2 | 1-5 | 1 | 1 | 1 | 0 | 0 | 14
| | Bradford, Nick | ^ 22 | 5-8 | 0-0 | 0-0 | 3-6 | 4 | 1 | 1 | 2 | 4 | 10
| | Gooden, Drew | 16 | 5-10 | 0-0 | 0-0 | 5-10 | 0 | 2 | 0 | 0 | 2 | 10
| | London, Marlon | 18 | 1-5 | 0-0 | 0-0 | 0-2 | 3 | 2 | 0 | 1 | 1 | 2
| | Axtell, Luke | 18 | 2-8 | 2-4 | 3-4 | 2-5 | 2 | 0 | 0 | 3 | 1 | 9
| | Carey, Jeff | 7 | 0-0 | 0-0 | 1-2 | 0-2 | 1 | 1 | 0 | 1 | 2 | 1
| | Hinrich, Kirk | 15 | 1-2 | 0-1 | 0-0 | 0-3 | 5 | 2 | 0 | 0 | 4 | 2
| | Earl, Lester | 6 | 1-2 | 0-0 | 0-0 | 0-3 | 1 | 1 | 0 | 0 | 1 | 2
| | Johnson, Ashante | 3 | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5
| | Nooner, Terry | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Crider, John | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| | Team | | | | | 2-4
| | Totals | | 34-72 472. | 2-11 .182 | 8-12 .667 | 21-55 | 23 | 17 | 4 | 7 | 20 | 78
|
| Texas A&M | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jack, Aaron | ^ 29 | 3-7 | 0-0 | 1-2 | 4-7 | 3 | 1 | 0 | 0 | 1 | 7
| | Brown, Jerald | ^ 23 | 4-7 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 2 | 3 | 8
| | Ress, Tomas | ^ 26 | 4-10 | 2-5 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 3 | 10
| | Gilchrist, Jamaal | ^ 31 | 2-6 | 1-4 | 4-4 | 0-3 | 3 | 2 | 0 | 2 | 0 | 9
| | King, Bernard | ^ 32 | 3-15 | 1-10 | 1-4 | 0-4 | 3 | 3 | 0 | 4 | 1 | 8
| | Boeker, Jason | 2 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0
| | Brookhart, Brian | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0
| | Leatherman, Andy | 14 | 0-1 | 0-0 | 2-2 | 0-1 | 3 | 3 | 0 | 1 | 0 | 2
| | Brown, Carlton | 15 | 2-5 | 0-0 | 1-2 | 1-3 | 1 | 2 | 0 | 0 | 1 | 5
| | Scott, Larry | 17 | 2-6 | 2-5 | 2-4 | 0-1 | 0 | 1 | 0 | 2 | 2 | 8
| | Slocum, Andy | 9 | 0-2 | 0-1 | 0-0 | 1-3 | 0 | 1 | 0 | 0 | 4 | 0
| | Team | | | | | 0-3
| | Total | | 20-60 .333 | 6-26 .231 | 11-18 .611 | 10-30 | 16 | 15 | 1 | 11 | 16 | 57
|
Halftime Score: KU 38, A&M 29
Fouled out: none
Technical fouls: none
Officials: Ted Hillary, Scott Thornley, Bill Kennedy
Attendance: 12,175
|
| KU's record |
|
|---|
| This season | 15-2 (.882)
| | Conference | 4-0 (1.000)
| | Historical | 1703-726 (.701)
| | vs A&M | 5-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|