| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 28 ^ | 4-9 | 0-0 | 1-2 | 5-8 | 1 | 2 | 1 | 0 | 4 | 9 |
| Gregory | 38 ^ | 7-12 | 1-3 | 1-4 | 3-7 | 3 | 1 | 0 | 3 | 3 | 16 |
| Chenowith | 19 ^ | 2-6 | 0-0 | 0-4 | 2-5 | 1 | 1 | 0 | 2 | 2 | 4 |
| Boschee | 38 ^ | 4-9 | 3-8 | 0-0 | 0-2 | 6 | 2 | 0 | 0 | 4 | 11 |
| Hinrich | 32 ^ | 3-12 | 1-4 | 0-0 | 2-4 | 9 | 5 | 2 | 1 | 5 | 7 |
| Gooden | 31 | 7-15 | 0-0 | 5-8 | 0-3 | 0 | 2 | 0 | 0 | 2 | 19 |
| Axtell | 12 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carey | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash | DNP - coach's decision | ||||||||||
| Kinsey | DNP - coach's decision | ||||||||||
| Zerbe | DNP - coach's decision | ||||||||||
| Kappelmann | DNP - coach's decision | ||||||||||
| Ballard | DNP - coach's decision | ||||||||||
| Harrison | DNP - coach's decision | ||||||||||
| Team | 4-7 | ||||||||||
| Totals | 27-63 .429 | 5-15 .333 | 7-18 .389 | 16-37 | 20 | 13 | 3 | 7 | 20 | 66 | |
| Missouri | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rush | ^32 | 9-17 | 1-4 | 8-9 | 5-11 | 1 | 4 | 0 | 2 | 2 | 27 |
| Soyoye | ^31 | 0-2 | 0-0 | 2-2 | 1-4 | 0 | 1 | 1 | 2 | 1 | 2 |
| Johnson | ^17 | 3-5 | 0-0 | 0-0 | 1-4 | 1 | 2 | 2 | 2 | 5 | 6 |
| Gilbert | ^34 | 5-16 | 1-5 | 1-2 | 0-4 | 3 | 4 | 0 | 0 | 1 | 12 |
| Grawer | ^29 | 4-7 | 4-7 | 2-2 | 0-1 | 2 | 1 | 0 | 1 | 0 | 14 |
| Stokes | 11 | 1-3 | 1-1 | 2-2 | 1-2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Bryant | 9 | 2-4 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 4 | 4 |
| Gage | 11 | 0-0 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulding | 13 | 1-2 | 1-2 | 2-4 | 1-1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Parker | 13 | 0-1 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Team | 0-4 | 1 | |||||||||
| Totals | 25-57 .439 | 8-19 .421 | 17-23 .739 | 13-41 | 10 | 16 | 3 | 7 | 14 | 75 |
| Halftime Score: MU 37, KU 23
Fouled out: Hinrich, Johnson Technical fouls: none Officials: Tom O'neill, Steve Welmer, Jim Burr Attendance: 13,545 |
| KU's record | ||
|---|---|---|
| This season | 17-2 (.895) | |
| Historical | 1729-736 (.701) | |
| vs MU | 152-90 (.628) | |
| Related pages | ||
|---|---|---|
| Thoughts and observations, Inside the numbers, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs MU | Next |
| 2000-01 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved