| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 24 ^ | 6-11 | 0-0 | 2-2 | 2-6 | 1 | 2 | 2 | 2 | 1 | 14 | 
| Collison | 23 ^ | 6-8 | 0-0 | 5-6 | 2-7 | 1 | 4 | 1 | 3 | 2 | 17 | 
| Hinrich | 28 ^ | 6-9 | 1-1 | 1-2 | 1-2 | 9 | 0 | 0 | 3 | 1 | 14 | 
| Boschee | 24 ^ | 7-9 | 5-7 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 19 | 
| Miles | 20 ^ | 2-4 | 1-1 | 1-3 | 0-2 | 7 | 1 | 2 | 5 | 1 | 6 | 
| Carey | 11 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Simien | 20 | 3-7 | 0-0 | 2-4 | 2-4 | 0 | 1 | 1 | 1 | 2 | 8 | 
| Langford | 13 | 6-6 | 2-2 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 1 | 14 | 
| Nash | 11 | 0-1 | 0-0 | 1-2 | 1-3 | 1 | 2 | 4 | 1 | 1 | 1 | 
| Ballard | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee | 11 | 0-2 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 1 | 0 | 
| Zerbe | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kappelmann | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Harrison | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 
| Team | 0-1 | ||||||||||
| Totals | 37-59 .627 | 9-12 .750 | 12-19 .632 | 12-34 | 25 | 16 | 13 | 17 | 11 | 95 | 
| Fort Hays State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawley | 16 | 1-3 | 0-0 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 2 | 2 | 
| Ech | 25 | 2-9 | 0-4 | 0-0 | 1-2 | 0 | 4 | 0 | 3 | 0 | 4 | 
| Gunderson | 14 | 1-2 | 1-1 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 2 | 3 | 
| Martin | 21 | 1-6 | 0-2 | 2-2 | 0-0 | 3 | 8 | 0 | 0 | 3 | 4 | 
| Riley | 20 | 3-7 | 3-7 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 9 | 
| Raney | 12 | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Trembley | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zender | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ward | 10 | 1-4 | 0-0 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 2 | 
| Rhodes | 12 | 0-3 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Smith | 21 | 3-10 | 2-4 | 0-0 | 4-6 | 0 | 4 | 0 | 0 | 2 | 8 | 
| Walker | 20 | 0-5 | 0-0 | 2-2 | 4-7 | 1 | 3 | 0 | 2 | 1 | 2 | 
| Ballard | 3 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| McKelvey | 20 | 2-5 | 0-0 | 2-2 | 4-5 | 0 | 2 | 1 | 1 | 3 | 6 | 
| Team | 4-6 | 1 | |||||||||
| Totals | 14-58 .241 | 6-22 .273 | 7-8 .875 | 22-37 | 6 | 31 | 3 | 6 | 19 | 41 | 
| Halftime Score: KU 64, FHSU 20 Fouled out: none Technical fouls: none Officials: Brad Ferrie, Kelly Self, Ted Hillary Attendance: 15,300 | 
| KU's record | ||
|---|---|---|
| This season | 0-0 | |
| Historical | 1738-741 (.701) | |
| vs. Fort Hays State | 2-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next | 
| Previous | vs FHSU | Next | 
| 2001-02 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved