| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gregory | 40 ^ | 3-11 | 1-5 | 4-7 | 2-6 | 2 | 3 | 0 | 3 | 1 | 11 | 
| Gooden | 33 ^ | 5-11 | 0-3 | 3-6 | 1-9 | 1 | 4 | 2 | 0 | 4 | 13 | 
| Collison | 28 ^ | 8-11 | 1-1 | 6-14 | 2-7 | 0 | 2 | 0 | 1 | 5 | 23 | 
| Boschee | 40 ^ | 1-7 | 1-7 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 3 | 3 | 
| Hinrich | 28 ^ | 4-6 | 1-1 | 5-6 | 1-2 | 2 | 5 | 0 | 2 | 5 | 14 | 
| Chenowith | 22 | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 
| Ballard | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 3 | 0 | 
| Carey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harrison | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Axtell | DNP - back injury | ||||||||||
| Nash | DNP - knee injury | ||||||||||
| Zerbe | DNP - coach's decision | ||||||||||
| Kappelmann | DNP - coach's decision | ||||||||||
| Team | 0-1 | 1 | |||||||||
| Totals | 21-46 .457 | 4-17 .235 | 18-35 .514 | 6-30 | 10 | 20 | 2 | 8 | 23 | 64 | |
| Illinois | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook | ^ 19 | 3-5 | 0-1 | 0-0 | 3-4 | 2 | 1 | 0 | 2 | 5 | 6 | 
| McClain | ^ 32 | 4-8 | 0-3 | 2-2 | 5-10 | 1 | 3 | 0 | 2 | 3 | 10 | 
| Griffin | ^ 16 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 5 | 2 | 
| Bradford | ^ 24 | 1-13 | 1-9 | 1-2 | 0-0 | 1 | 3 | 0 | 2 | 1 | 4 | 
| Williams | ^ 36 | 11-24 | 3-7 | 5-5 | 0-5 | 3 | 0 | 0 | 3 | 0 | 30 | 
| Melton | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cross | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Archibald | 15 | 1-1 | 0-0 | 2-4 | 4-8 | 0 | 3 | 1 | 0 | 4 | 4 | 
| Johnson | 25 | 3-4 | 2-3 | 7-8 | 2-5 | 3 | 3 | 0 | 0 | 3 | 15 | 
| Harrington | 15 | 0-1 | 0-1 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Howard | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Krupalija | 15 | 3-6 | 0-2 | 1-3 | 3-7 | 0 | 0 | 0 | 1 | 5 | 7 | 
| Team | 2-4 | 1 | |||||||||
| Totals | 28-65 .431 | 6-26 .231 | 18-26 .692 | 19-45 | 10 | 17 | 1 | 11 | 26 | 80 | 
| Halftime Score: Illinois 41, KU 29 Fouled out: Cook, Griffin, Krupalija, Collison, Hinrich Technical fouls: none Officials: Dave Libby, Thomas Wood, Doug Shows Attendance: 28,962 | 
| KU's record | ||
|---|---|---|
| This season | 26-7 (.788) | |
| Historical | 1738-741 (.701) | |
| vs Illinois | 1-3 (.250) | |
| Related pages | ||
|---|---|---|
| Thoughts and observations, Inside the numbers, Coach Williams' comments | ||
| Previous | All games | Next | 
| Previous | vs. UI | Next | 
| 2000-01 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved