Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 33 ^ | 5-15 | 0-1 | 6-6 | 4-12 | 0 | 4 | 1 | 5 | 3 | 16 |
Collison | 31 ^ | 9-15 | 1-1 | 3-5 | 9-19 | 2 | 4 | 2 | 1 | 1 | 22 |
Hinrich | 32 ^ | 6-13 | 1-3 | 1-2 | 2-7 | 4 | 6 | 1 | 1 | 2 | 14 |
Boschee | 31 ^ | 4-8 | 2-5 | 0-0 | 2-3 | 1 | 0 | 1 | 1 | 2 | 10 |
Miles | 29 ^ | 2-5 | 0-1 | 1-2 | 1-3 | 7 | 4 | 0 | 2 | 1 | 5 |
Carey | 12 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 1 | 0 |
Langford | 24 | 4-7 | 0-0 | 5-9 | 2-6 | 1 | 3 | 0 | 2 | 1 | 13 |
Nash | 2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 |
Lee | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 |
Ballard | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbe | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simien | DNP - knee injury | ||||||||||
Team | 1-2 | 1 | |||||||||
Totals | 30-65 .462 | 4-11 .364 | 16-24 .667 | 22-57 | 15 | 24 | 6 | 13 | 12 | 80 |
Seton Hall | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Toney-el | 15 | 0-2 | 0-1 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 2 | 0 |
Morton | 27 | 2-3 | 0-1 | 1-2 | 1-5 | 0 | 2 | 2 | 2 | 2 | 5 |
Manga | 30 | 1-5 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 2 | 2 |
Barrett | 34 | 6-17 | 6-11 | 0-0 | 1-2 | 3 | 5 | 0 | 3 | 1 | 18 |
Lane | 29 | 6-19 | 4-12 | 0-0 | 1-4 | 0 | 1 | 0 | 3 | 3 | 16 |
Shine | 19 | 3-8 | 2-5 | 1-2 | 2-3 | 1 | 2 | 0 | 1 | 0 | 9 |
Herod | 12 | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 |
Fray | 11 | 1-2 | 0-0 | 1-2 | 1-3 | 1 | 2 | 0 | 0 | 2 | 3 |
Allen | 14 | 1-6 | 1-3 | 2-2 | 3-5 | 0 | 4 | 0 | 0 | 2 | 5 |
Branwell | 9 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 5 | 2 |
Team | 1-2 | 1 | |||||||||
Totals | 22-67 .328 | 13-33 .394 | 5-8 .625 | 11-31 | 8 | 20 | 4 | 11 | 19 | 62 |
Halftime Score: SHU 30, KU 27
Fouled out: Branwell Technical fouls: none Officials: Larry Rose, Jamie Luckie, Tom Eades Attendance: 2,500 |
KU's record | ||
---|---|---|
This season | 2-1 (.667) | |
Historical | 1740-742 (.701) | |
vs. Seton Hall | 1-1 (.500) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs Seton Hall | |
2001-02 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved