advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 29 - #15 Texas 68, #23 Kansas 54
February 28, 2000 - Austin, TX
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Gregory, Kenny | ^ 21 | 3-7 | 0-0 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 8
| Collison, Nick | ^ 19 | 1-6 | 0-0 | 1-3 | 3-7 | 2 | 4 | 1 | 2 | 4 | 3
| Johnson, Ashante | ^ 12 | 1-4 | 0-0 | 2-2 | 1-4 | 0 | 1 | 0 | 0 | 3 | 4
| Boschee, Jeff | ^ 37 | 1-6 | 0-3 | 2-2 | 0-2 | 2 | 1 | 0 | 1 | 1 | 4
| Hinrich, Kirk | ^ 33 | 5-15 | 0-4 | 1-2 | 1-6 | 2 | 2 | 0 | 1 | 4 | 11
| Chenowith, Eric | 17 | 3-6 | 0-0 | 1-1 | 1-1 | 1 | 2 | 0 | 0 | 4 | 7
| Gooden, Drew | 20 | 1-9 | 0-1 | 4-4 | 3-7 | 0 | 2 | 1 | 1 | 3 | 6
| Bradford, Nick | 13 | 2-3 | 0-0 | 0-0 | 2-2 | 0 | 4 | 0 | 2 | 5 | 4
| London, Marlon | 15 | 1-3 | 0-0 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | 0 | 3
| Earl, Lester | 13 | 1-2 | 0-0 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4
| Nooner, Terry | DNP - coach's decision
| Crider, John | DNP - coach's decision
| Carey, Jeff | DNP - broken finger
| Axtell, Luke | DNP - illness
| Team | | | | | 2-5
| Totals | | 19-61 .311 | 0-8 .000 | 16-22 .727 | 14-37 | 7 | 17 | 2 | 9 | 24 | 54
|
Texas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Muoneke, Gabe | ^ 35 | 6-9 | 0-0 | 4-5 | 1-10 | 1 | 2 | 1 | 1 | 3 | 16
| Mihm, Chris | ^ 27 | 4-8 | 0-0 | 1-2 | 4-12 | 0 | 3 | 1 | 0 | 4 | 9
| Wagner, Ivan | ^ 39 | 4-8 | 2-5 | 9-12 | 0-4 | 5 | 4 | 1 | 1 | 2 | 19
| Clay, William | ^ 33 | 2-10 | 1-6 | 2-2 | 0-2 | 2 | 1 | 0 | 1 | 2 | 7
| Kelly, Darren | ^ 31 | 1-8 | 1-3 | 0-0 | 0-0 | 6 | 3 | 0 | 2 | 3 | 3
| Wyatt, William | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Owens, Chris | 20 | 5-8 | 0-0 | 1-3 | 3-8 | 0 | 1 | 1 | 1 | 3 | 11
| McColpin, Chris | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2
| Ogden, Chris | 9 | 0-1 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1
| Team | | | | | 2-4
| Total | | 23-53 0.434 | 4-15 0.267 | 18-26 0.692 | 10-40 | 15 | 15 | 5 | 6 | 20 | 68
|
Halftime Score: UT 38, KU 21
Fouled out: Bradford
Technical fouls: none
Officials: Steve Welmer, Ted Hillary, Kerry Sitton
Attendance: 13,561
|
KU's record |
|
---|
This season | 21-8 (.724)
| Conference | 10-5 (.667)
| Historical | 1709-732 (.700)
| vs UT | 7-2 (.778)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|