| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 24 ^ | 7-14 | 0-0 | 5-8 | 6-12 | 0 | 1 | 1 | 0 | 4 | 19 |
| Gregory | 32 ^ | 6-9 | 0-1 | 4-8 | 3-8 | 3 | 1 | 1 | 3 | 2 | 16 |
| Chenowith | 28 ^ | 2-7 | 0-0 | 4-6 | 5-14 | 1 | 2 | 4 | 0 | 2 | 8 |
| Boschee | 36 ^ | 6-9 | 4-6 | 0-0 | 2-5 | 4 | 3 | 1 | 2 | 2 | 16 |
| Hinrich | 37 ^ | 0-5 | 0-1 | 3-4 | 0-3 | 8 | 3 | 0 | 0 | 3 | 3 |
| Collison | 25 | 5-12 | 0-0 | 4-8 | 1-4 | 1 | 2 | 2 | 0 | 3 | 14 |
| Axtell | 14 | 2-5 | 0-2 | 2-3 | 1-4 | 1 | 0 | 0 | 0 | 1 | 6 |
| Nash | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kinsey | DNP - coach's decision | ||||||||||
| Zerbe | DNP - coach's decision | ||||||||||
| Kappelmann | DNP - coach's decision | ||||||||||
| Ballard | DNP - coach's decision | ||||||||||
| Harrison | DNP - coach's decision | ||||||||||
| Team | 2-5 | ||||||||||
| Totals | 28-61 .459 | 4-10 .400 | 22-37 .595 | 20-55 | 18 | 12 | 9 | 5 | 18 | 82 | |
| Texas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | ^ 18 | 3-5 | 0-0 | 1-3 | 3-5 | 0 | 0 | 0 | 0 | 5 | 7 |
| Evans | ^ 25 | 4-13 | 2-5 | 0-0 | 4-6 | 1 | 2 | 0 | 0 | 4 | 10 |
| Owens | ^ 32 | 4-15 | 0-0 | 6-8 | 4-7 | 0 | 1 | 0 | 2 | 5 | 14 |
| Ivey | ^ 20 | 1-4 | 0-1 | 3-3 | 1-4 | 0 | 2 | 0 | 1 | 3 | 5 |
| Kelly | ^ 39 | 6-18 | 2-6 | 5-8 | 1-5 | 4 | 4 | 2 | 1 | 3 | 19 |
| Wyatt | 9 | 0-1 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mouton | 30 | 5-14 | 1-5 | 0-0 | 4-5 | 1 | 1 | 1 | 2 | 4 | 11 |
| Williams | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Boddicker | 19 | 0-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 3 | 0 |
| Ogden | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3-5 | ||||||||||
| Totals | 23-72 .319 | 5-18 .278 | 15-22 .682 | 20-41 | 8 | 10 | 4 | 8 | 28 | 66 |
| Halftime Score: KU 34, UT 32
Fouled out: Owens, Thomas Technical fouls: KU bench Officials: Steve Welmer, Scott Thornley, Steve Olson Attendance: 16,300 |
| KU's record | ||
|---|---|---|
| This season | 18-2 (.900) | |
| Historical | 1730-736 (.702) | |
| vs UT | 8-2 (.800) | |
| Related pages | ||
|---|---|---|
| Thoughts and observations, Inside the numbers, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs Texas | Next |
| 2000-01 season summary | ||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved