| Rank | 3FG% | Player | Pos | Class | Season | 3FGs | 3FGAs | Att/Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 50.4587 | Kirk Hinrich | G | So | 2001 | 55 | 109 | 3.3 |
| 2 | 48.5915 | Jeff Gueldner | G-F | Sr | 1990 | 69 | 142 | 4.1 |
| 3 | 47.8261 | Kirk Hinrich | G | Jr | 2002 | 66 | 138 | 3.7 |
| 4 | 46.4789 | Paul Pierce | F | So | 1997 | 33 | 71 | 2.0 |
| 5 | 46.4135 | Jeff Boschee | G | Sr | 2002 | 110 | 237 | 6.4 |
| 6 | 45.4545 | Milt Newton | F | Sr | 1989 | 65 | 143 | 4.6 |
| 7 | 45.3125 | Milt Newton | G-F | Jr | 1988 | 29 | 64 | 1.8 |
| 8 | 45.0549 | Greg Gurley | G | Jr | 1994 | 41 | 91 | 2.6 |
| 9 | 43.5294 | Steve Woodberry | G-F | Sr | 1994 | 74 | 170 | 4.9 |
| 10 | 43.1034 | Ryan Robertson | G | Jr | 1998 | 50 | 116 | 3.1 |
| 10 | 43.1034 | Steve Woodberry | F-G | Jr | 1993 | 25 | 58 | 1.6 |
| 12 | 43.0052 | Rex Walters | G | Sr | 1993 | 83 | 193 | 5.4 |
| 13 | 42.7885 | Terry Brown | G | Jr | 1990 | 89 | 208 | 5.9 |
| 14 | 42.7632 | Adonis Jordan | G | Sr | 1993 | 65 | 152 | 4.2 |
| 15 | 42.6357 | Kevin Pritchard | G | Jr | 1989 | 55 | 129 | 4.2 |
| 16 | 42.5926 | Kevin Pritchard | G | Sr | 1990 | 46 | 108 | 3.1 |
| 17 | 42.3913 | Jacque Vaughn | G | Jr | 1996 | 39 | 92 | 2.7 |
| 18 | 41.5385 | Jeff Boschee | G | So | 2000 | 81 | 195 | 5.7 |
| 19 | 41.3793 | Ryan Robertson | G | So | 1997 | 24 | 58 | 1.6 |
| 20 | 41.0112 | Billy Thomas | G-F | Jr | 1997 | 73 | 178 | 4.9 |
| 21 | 40.9091 | Kevin Pritchard | G | Fr | 1987 | 36 | 88 | 2.4 |
| 22 | 40.8696 | Adonis Jordan | G | So | 1991 | 47 | 115 | 3.4 |
| 23 | 40.7692 | Adonis Jordan | G | Jr | 1992 | 53 | 130 | 4.1 |
| 24 | 40.6393 | Kirk Hinrich | G | Sr | 2003 | 89 | 219 | 5.9 |
| 25 | 40.4762 | Rex Walters | G | Jr | 1992 | 68 | 168 | 5.3 |
| 26 | 40.0763 | Billy Thomas | G | Sr | 1998 | 105 | 262 | 7.8 |
| 27 | 40.0722 | Terry Brown | G | Sr | 1991 | 111 | 277 | 7.9 |
| 28 | 40.0000 | Jacque Vaughn | G | Fr | 1994 | 28 | 70 | 2.0 |
| 29 | 39.2405 | Luke Axtell | F-G | Jr | 2000 | 31 | 79 | 4.0 |
| 30 | 38.8889 | Billy Thomas | F-G | Fr | 1995 | 49 | 126 | 4.1 |
| 31 | 38.5965 | Kenny Gregory | G-F | Sr | 2001 | 22 | 57 | 1.9 |
| 32 | 37.2881 | Steve Woodberry | G | So | 1992 | 22 | 59 | 1.8 |
| 33 | 37.2222 | Jerod Haase | G | So | 1995 | 67 | 180 | 5.8 |
| 34 | 36.9565 | Ryan Robertson | G | Sr | 1999 | 51 | 138 | 4.2 |
| 35 | 36.5591 | Jerod Haase | G | Sr | 1997 | 34 | 93 | 2.6 |
| 36 | 35.9788 | Jeff Boschee | G | Jr | 2001 | 68 | 189 | 5.7 |
| 37 | 35.5856 | Jeff Boschee | G | Fr | 1999 | 79 | 222 | 6.7 |
| 38 | 34.6154 | Luke Axtell | G-F | Sr | 2001 | 18 | 52 | 2.7 |
| 39 | 34.5794 | Sean Pearson | F | So | 1994 | 37 | 107 | 3.1 |
| 40 | 34.4828 | Jacque Vaughn | G | So | 1995 | 20 | 58 | 1.9 |
| 41 | 33.8983 | Paul Pierce | F | Jr | 1998 | 40 | 118 | 3.1 |
| 42 | 33.6000 | Billy Thomas | G-F | So | 1996 | 42 | 125 | 3.7 |
| 43 | 33.3333 | Greg Gurley | G | Sr | 1995 | 23 | 69 | 2.2 |
| 43 | 33.3333 | Jacque Vaughn | G | Sr | 1997 | 18 | 54 | 2.1 |
| 45 | 32.0313 | Sean Pearson | F-G | Jr | 1995 | 41 | 128 | 4.1 |
| 46 | 31.3725 | Kenny Gregory | G-F | So | 1999 | 16 | 51 | 1.7 |
| 47 | 31.2500 | Kirk Hinrich | G | Fr | 2000 | 25 | 80 | 2.4 |
| 48 | 30.4348 | Paul Pierce | F | Fr | 1996 | 35 | 115 | 3.4 |
| 49 | 29.8246 | Sean Pearson | G-F | Fr | 1993 | 17 | 57 | 1.7 |
| 50 | 29.2553 | Jerod Haase | G | Jr | 1996 | 55 | 188 | 5.5 |
| Rank | 3-pt Pct | Season | 3-pt FGs | Atts | Team Leader |
|---|---|---|---|---|---|
| 1 | 43.3 | 1989-90 | 230 | 531 | Jeff Gueldner, 48.6 |
| 2 | 41.8 | 2001-02 | 224 | 536 | Kirk Hinrich, 47.8 |
| 3 | 41.6 | 1988-89 | 143 | 344 | Milt Newton, 45.5 |
| 4 | 40.8 | 1992-93 | 215 | 527 | Steve Woodberry, 43.1 |
| 5 | 39.5 | 1990-91 | 199 | 504 | Adonis Jordan, 40.9 |
| 6 | 39.4 | 2000-01 | 183 | 465 | Kirk Hinrich, 50.5 |
| 7 | 38.9 | 1991-92 | 170 | 437 | Adonis Jordan, 40.8 |
| 8 | 37.9 | 1996-97 | 192 | 506 | Paul Pierce, 46.5 |
| 9 | 37.9 | 1993-94 | 201 | 530 | Greg Gurley, 45.1 |
| 10 | 37.5 | 1997-98 | 229 | 610 | Ryan Robertson, 43.1 |
| 3-pt FG | Game | Season | Career |
| 3-pt FGA | Game | Season | Career |
| 3-pt % | Season (by position or class) | Career (by position) |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved