Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 31 ^ | 7-13 | 0-1 | 8-8 | 2-13 | 3 | 5 | 0 | 2 | 1 | 22 |
Collison | 31 ^ | 6-11 | 0-0 | 7-8 | 5-8 | 2 | 3 | 2 | 2 | 5 | 19 |
Hinrich | 33 ^ | 5-9 | 3-4 | 2-3 | 3-6 | 8 | 2 | 0 | 1 | 3 | 15 |
Boschee | 25 ^ | 2-7 | 1-5 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 4 | 5 |
Miles | 28 ^ | 5-10 | 0-2 | 0-0 | 2-4 | 7 | 2 | 0 | 2 | 3 | 10 |
Simien | 15 | 2-4 | 0-0 | 1-2 | 3-6 | 1 | 0 | 0 | 1 | 0 | 5 |
Langford | 23 | 1-6 | 0-1 | 2-2 | 1-1 | 2 | 5 | 0 | 0 | 1 | 4 |
Carey | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nash | 6 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ballard | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zerbe | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kappelmann | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1-3 | ||||||||||
Totals | 30-62 .484 | 5-14 .357 | 21-25 .840 | 17-42 | 25 | 17 | 2 | 9 | 20 | 86 |
Texas A&M | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Bean | 18 | 4-8 | 0-0 | 1-4 | 8-10 | 1 | 2 | 1 | 1 | 3 | 9 |
J King | 16 | 2-6 | 2-3 | 0-0 | 3-5 | 1 | 4 | 1 | 0 | 0 | 6 |
Anderson | 25 | 3-10 | 1-4 | 0-0 | 2-5 | 0 | 2 | 2 | 0 | 3 | 7 |
Jackson | 33 | 2-8 | 0-1 | 1-2 | 0-3 | 7 | 2 | 0 | 0 | 2 | 5 |
B King | 34 | 8-19 | 3-5 | 3-4 | 1-2 | 3 | 4 | 1 | 1 | 3 | 22 |
Leal | 8 | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 3 |
Ress | 20 | 1-4 | 1-1 | 2-3 | 0-1 | 1 | 2 | 0 | 1 | 2 | 5 |
Brookhart | 8 | 2-2 | 0-0 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 5 |
Leatherman | 20 | 2-5 | 2-4 | 1-2 | 1-3 | 4 | 1 | 0 | 0 | 2 | 7 |
Scott | 8 | 1-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 |
Butterfras | 10 | 0-1 | 0-0 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 |
Team | 4-5 | ||||||||||
Totals | 26-67 .388 | 11-22 .500 | 11-19 .579 | 21-39 | 21 | 17 | 5 | 3 | 19 | 74 |
Halftime Score: KU 43, TAM 31
Fouled out: Collison Technical fouls: none Officials: Bob Sitov, Hal Lusk, Kelly Self Attendance: 10,706 |
KU's record | ||
---|---|---|
This season | 17-2 (.895) | |
Historical | 1755-743 (.703) | |
vs. TAM | 7-0 (1.000) |
Related pages | ||
---|---|---|
Summary and analysis, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs TAM | Next |
2001-02 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved