advertisement [an error occurred while processing this directive] |
|
1998-99: Game 10 - Kansas 65, Illinois 55
December 19, 1998 - Kansas City, MO (Kemper Arena)
Sprint Shootout
Kansas (8-2) | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bradford, Nick | ^ 36 | 5-11 | 2-2 | 1-2 | 6-10 | 4 | 2 | 0 | 3 | 3 | 13
| Gregory, Kenny | ^ 22 | 1-4 | 1-1 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3
| Chenowith, Eric | ^ 39 | 6-15 | 0-0 | 6-10 | 2-9 | 1 | 0 | 7 | 0 | 4 | 18
| Robertson, Ryan | ^ 31 | 3-9 | 2-4 | 10-10 | 0-2 | 5 | 3 | 0 | 3 | 4 | 18
| Boschee, Jeff | ^ 28 | 1-9 | 0-7 | 2-2 | 0-3 | 1 | 4 | 0 | 2 | 0 | 4
| Pugh, T.J. | 14 | 3-4 | 0-0 | 0-2 | 2-2 | 0 | 4 | 0 | 1 | 3 | 6
| Carey, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| London, Marlon | 24 | 1-2 | 0-0 | 0-0 | 0-4 | 0 | 2 | 1 | 0 | 2 | 2
| Nooner, Terry | 4 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1
| Earl, Lester | DNP - Injury
| Johnson, Ashante | DNP - Injury
| Crider, John | DNP - Coach's decison
| Janisse, Jelani | DNP - Coach's decison
| Martin, Chris | DNP - Coach's decison
| Team | | | | | 2-5
| Totals | | 20-54 .370 | 5-14 .357 | 20-32 .625 | 12-36 | 11 | 16 | 9 | 10 | 18 | 65
|
Illinois (7-3) | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Beyers, Rich | ^ 16 | 1-3 | 0-1 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 3 | 2
| Brown, Cleotis | ^ 35 | 4-13 | 0-2 | 4-5 | 2-9 | 3 | 3 | 0 | 2 | 2 | 12
| Hawkins, Fess | ^ 25 | 3-7 | 0-0 | 1-3 | 3-7 | 0 | 5 | 1 | 2 | 4 | 7
| Bradford, Cory | ^ 38 | 10-22 | 6-7 | 0-0 | 3-5 | 3 | 3 | 0 | 1 | 2 | 26
| McClain, Sergio | ^ 25 | 0-5 | 0-1 | 0-2 | 0-3 | 1 | 5 | 0 | 1 | 4 | 0
| Chukwudebe, Victor | 12 | 2-3 | 0-0 | 2-2 | 4-8 | 0 | 1 | 1 | 1 | 3 | 6
| Mast, Nate | 15 | 0-3 | 0-2 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 0 | 0
| Archibald, Robert | 10 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 2 | 2
| Johnson, Lucas | 8 | 0-4 | 0-1 | 0-0 | 5-5 | 0 | 2 | 0 | 0 | 1 | 0
| Krupalija, Damir | 16 | 0-1 | 0-0 | 0-1 | 3-7 | 0 | 4 | 1 | 0 | 4 | 0
| Team | | | | | 2-3
| Totals | | 21-63 .333 | 6-14 .429 | 7-13 .538 | 22-52 | 10 | 27 | 4 | 9 | 25 | 55
|
Halftime Score: Kansas 29, Illinois 21
Fouled out: none
Technical fouls: none
Officials: Tom Rucker, Dan Chrisman, Paul Janssen
Attendance: 13,728
|
KU's record |
|
---|
This season | 8-2 (.800)
| Historical | 1673-716 (.700)
| vs. Illinois | 1-1 (.500)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|