advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 11 - #11 Kansas 82, Princeton 67
December 22, 1999 - Allen Fieldhouse
| Kansas (9-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Boschee, Jeff | ^ 28 | 3-9 | 3-8 | 5-5 | 0-1 | 4 | 1 | 0 | 1 | 2 | 14
| | Gregory, Kenny | ^ 23 | 4-9 | 0-1 | 1-2 | 3-5 | 1 | 1 | 0 | 1 | 0 | 9
| | Chenowith, Eric | ^ 19 | 2-3 | 0-0 | 2-2 | 5-10 | 1 | 1 | 0 | 0 | 4 | 6
| | Collison, Nick | ^ 22 | 3-6 | 0-0 | 2-2 | 3-8 | 1 | 1 | 1 | 1 | 4 | 8
| | Bradford, Nick | ^ 23 | 7-13 | 1-1 | 2-2 | 2-2 | 4 | 2 | 0 | 1 | 4 | 17
| | Axtell, Luke | 18 | 0-6 | 0-4 | 4-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 4
| | London, Marlon | 17 | 2-3 | 0-0 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 1 | 4
| | Johnson, Ashante | 20 | 6-8 | 0-0 | 4-4 | 1-8 | 0 | 2 | 0 | 1 | 1 | 16
| | Hinrich, Kirk | 12 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2
| | Carey, Jeff | 17 | 0-0 | 0-0 | 2-2 | 0-3 | 0 | 0 | 0 | 0 | 2 | 2
| | Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Crider, John | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| | Earl, Lester | DNP - Knee injury
| | Gooden, Drew | DNP - Hip injury
| | Team | | | | | 0-0
| | Totals | | 28-58 .483 | 4-14 .286 | 22-23 .957 | 16-41 | 14 | 16 | 1 | 5 | 19 | 82
|
| Princeton | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Gloger, Spencer | ^ 31 | 2-8 | 1-4 | 4-4 | 0-1 | 1 | 4 | 0 | 1 | 2 | 9
| | Rocca, Mason | ^ 24 | 0-3 | 0-0 | 4-4 | 0-2 | 5 | 4 | 0 | 2 | 3 | 4
| | Young, Chris | ^ 36 | 8-12 | 0-1 | 4-6 | 0-6 | 5 | 3 | 1 | 0 | 3 | 20
| | El-Nokali, Ahmed | ^ 37 | 4-7 | 3-5 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 11
| | Baah, Eugene | ^ 12 | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0
| | Chapman, C.J. | 28 | 5-9 | 5-8 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 3 | 15
| | Bechtold, Mike | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Robins, Ray | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| | Neu, Conor | 2 | 0-0 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1
| | Walton, Nate | 24 | 3-4 | 0-0 | 1-4 | 2-5 | 5 | 1 | 2 | 1 | 1 | 7
| | Rozier-Byrd, Terence | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 0-1 | | 4
| | Totals | | 22-44 .500 | 9-19 .474 | 14-21 .667 | 2-17 | 19 | 19 | 3 | 6 | 17 | 67
|
Halftime Score: KU 41, Princeton 28
Fouled out: none
Technical fouls: Princeton bench
Officials: John Cahill, Bill Laubenstein, Robert Donato
Attendance: 16,300
|
| Notes
|
|---|
| Two offensive rebounds is the lowest by a KU opponent since those records were first kept in the 1975 season.
|
| KU's record |
|
|---|
| This season | 9-2 (.818)
| | Historical | 1697-726 (.700)
| | vs Princeton | 1-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|