advertisement [an error occurred while processing this directive] |
|
1998-99: Game 18 - Missouri 71, #19 Kansas 63
January 24, 1999 - Allen Fieldhouse
Kansas (13-5, 5-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bradford, Nick | ^ 24 | 5-8 | 0-0 | 0-0 | 6-10 | 0 | 2 | 0 | 3 | 1 | 10
| Gregory, Kenny | ^ 22 | 3-9 | 1-2 | 0-0 | 2-6 | 3 | 2 | 0 | 0 | 1 | 7
| Chenowith, Eric | ^ 28 | 5-16 | 0-0 | 3-4 | 6-13 | 0 | 2 | 2 | 0 | 4 | 13
| Robertson, Ryan | ^ 34 | 1-10 | 0-4 | 0-0 | 1-2 | 4 | 2 | 0 | 2 | 3 | 2
| Boschee, Jeff | ^ 30 | 4-11 | 3-7 | 0-0 | 0-1 | 4 | 4 | 0 | 1 | 3 | 11
| Pugh, T.J. | 24 | 6-8 | 0-0 | 1-3 | 4-7 | 0 | 1 | 1 | 1 | 0 | 13
| Earl, Lester | 11 | 2-4 | 0-0 | 3-4 | 1-1 | 0 | 0 | 0 | 0 | 1 | 7
| London, Marlon | 21 | 0-4 | 0-2 | 0-0 | 0-2 | 4 | 1 | 0 | 0 | 5 | 0
| Johnson, Ashante | 4 | 0-1 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| Crider, John | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Janisse, Jelani | DNP - Coach's decision
| Carey, Jeff | DNP - Coach's decision
| Martin, Chris | DNP - Coach's decision
| Team | | | | | 3-3
| Totals | | 26-71 .366 | 4-15 .267 | 7-13 .538 | 24-46 | 15 | 14 | 3 | 7 | 18 | 63
|
Missouri (13-4, 4-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Hafer, Jeff | ^ 33 | 3-5 | 0-0 | 5-6 | 2-3 | 4 | 0 | 5 | 2 | 4 | 11
| White, Albert | ^ 21 | 7-12 | 1-2 | 0-0 | 1-7 | 3 | 2 | 0 | 0 | 4 | 15
| Hardge, Monte | ^ 29 | 1-4 | 0-0 | 3-4 | 0-5 | 0 | 4 | 2 | 0 | 2 | 5
| Grawer, Brian | ^ 35 | 5-9 | 4-8 | 4-4 | 0-6 | 2 | 2 | 0 | 2 | 0 | 18
| Woods, John | ^ 8 | 0-6 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| Gilbert, Clarence | 24 | 1-6 | 0-4 | 0-0 | 1-7 | 2 | 1 | 0 | 1 | 2 | 2
| Dooling, Keyon | 30 | 6-7 | 0-0 | 3-4 | 0-0 | 2 | 2 | 3 | 1 | 1 | 15
| Parker, Johnnie | 17 | 2-3 | 1-1 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 4 | 5
| Schumacher, Pat | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0
| Team | | | | | 1-1
| Totals | | 25-52 481. | 6-19 .316 | 15-18 .833 | 7-32 | 14 | 13 | 11 | 8 | 18 | 71
|
Halftime Score: MU 39, Kansas 30
Fouled out: London
Technical fouls: none
Officials: Don Rutledge, Scott Thornley, Bill Kennedy
Attendance: 16,300
|
KU's record |
|
---|
This season | 13-5 (.722)
| Historical | 1678-719 (.700)
| vs. MU | 151-88 (.632)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|