advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 27 - #23 Kansas 83, Nebraska 58
February 23, 2000 - Lincoln, NE
| Kansas (20-7, 9-4) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Gregory, Kenny | ^ 23 | 6-13 | 0-0 | 1-2 | 1-2 | 2 | 3 | 0 | 1 | 2 | 13
| | Collison, Nick | ^ 26 | 5-11 | 1-1 | 1-2 | 2-6 | 1 | 2 | 6 | 2 | 1 | 12
| | Johnson, Ashante | ^ 10 | 2-5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 4 | 4
| | Boschee, Jeff | ^ 35 | 1-7 | 0-3 | 4-5 | 0-2 | 6 | 1 | 0 | 1 | 2 | 6
| | Hinrich, Kirk | ^ 28 | 3-5 | 2-3 | 2-3 | 0-1 | 6 | 1 | 0 | 1 | 2 | 10
| | Bradford, Nick | 24 | 8-12 | 0-0 | 3-4 | 5-7 | 1 | 1 | 0 | 6 | 3 | 19
| | Chenowith, Eric | 10 | 2-7 | 0-0 | 2-3 | 2-5 | 1 | 1 | 0 | 2 | 3 | 6
| | Gooden, Drew | 26 | 6-12 | 0-0 | 1-2 | 2-6 | 0 | 1 | 1 | 1 | 3 | 13
| | London, Marlon | 8 | 0-1 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Earl, Lester | 7 | 0-2 | 0-0 | 0-2 | 0-4 | 0 | 1 | 0 | 0 | 0 | 0
| | Nooner, Terry | 1 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0
| | Carey, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Crider, John | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Axtell, Luke | DNP - illness
| | Team | | | | | 3-6
| | Totals | | 33-77 .429 | 3-9 .333 | 14-23 .609 | 16-43 | 18 | 11 | 7 | 15 | 21 | 83
|
| Nebraska | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Florence, Larry | ^ 29 | 6-15 | 0-2 | 0-3 | 1-4 | 5 | 4 | 0 | 0 | 0 | 12
| | Truscott, Louis | ^ 16 | 2-9 | 0-0 | 2-2 | 3-7 | 0 | 5 | 0 | 0 | 1 | 6
| | Fields, Rodney | ^ 18 | 3-8 | 0-2 | 0-2 | 0-2 | 2 | 3 | 0 | 2 | 5 | 6
| | Walker, Danny | ^ 24 | 0-3 | 0-1 | 2-2 | 1-2 | 2 | 8 | 0 | 1 | 1 | 2
| | Ffriend, Kimani | ^ 35 | 5-8 | 0-0 | 1-6 | 4-15 | 0 | 1 | 2 | 0 | 4 | 11
| | Cochran, Cary | 28 | 5-7 | 4-6 | 0-0 | 0-1 | 7 | 2 | 0 | 1 | 2 | 14
| | Bradford, Steffon | 30 | 1-4 | 0-0 | 1-3 | 3-10 | 0 | 3 | 0 | 0 | 2 | 3
| | Davison, Matt | 20 | 1-2 | 1-1 | 1-2 | 0-1 | 0 | 2 | 0 | 1 | 2 | 4
| | Team | | | | | 2-4
| | Total | | 23-56 0.411 | 5-12 0.417 | 7-20 0.350 | 14-46 | 16 | 28 | 2 | 5 | 17 | 58
|
Halftime Score: KU 34, NU 34
Fouled out: Fields
Technical fouls: Florence
Officials: Scott Thornley, Bill Kennedy, Mike Thibodeaux
Attendance: 10,969
|
| KU's record |
|
|---|
| This season | 20-7 (.741)
| | Conference | 9-4 (.692)
| | Historical | 1708-731 (.700)
| | vs NU | 147-70 (.677)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|