advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 21 - Iowa 77, #15 Kansas 69
February 3, 2000 - Iowa City, IA
| Kansas (16-5) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Boschee, Jeff | ^ 21 | 2-8 | 1-7 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 5 | 5
| | Gregory, Kenny | ^ 21 | 6-11 | 0-0 | 0-0 | 3-5 | 1 | 2 | 0 | 1 | 4 | 12
| | Chenowith, Eric | ^ 25 | 2-5 | 0-0 | 0-0 | 3-3 | 0 | 0 | 1 | 0 | 2 | 4
| | Collison, Nick | ^ 29 | 7-15 | 0-3 | 7-8 | 4-10 | 0 | 2 | 0 | 0 | 3 | 21
| | Bradford, Nick | ^ 30 | 2-5 | 1-4 | 1-1 | 1-4 | 1 | 2 | 0 | 4 | 3 | 6
| | Gooden, Drew | 13 | 3-6 | 0-0 | 1-3 | 1-4 | 0 | 4 | 0 | 1 | 2 | 7
| | London, Marlon | 23 | 4-7 | 1-1 | 0-2 | 3-4 | 0 | 6 | 0 | 0 | 3 | 9
| | Hinrich, Kirk | 26 | 1-6 | 1-5 | 0-0 | 1-4 | 6 | 5 | 0 | 1 | 1 | 3
| | Johnson, Ashante | 8 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2
| | Carey, Jeff | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0
| | Nooner, Terry | 2 | 0-1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0
| | Earl, Lester | DNP - suspended
| | Axtell, Luke | DNP - illness
| | Crider, John | DNP - coach's decision
| | Team | | | | | 1-5
| | Totals | | 28-66 .424 | 4-21 .190 | 9-14 .643 | 18-45 | 12 | 22 | 1 | 9 | 27 | 69
|
| Iowa | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Griffin, Rob | ^ 23 | 2-8 | 1-3 | 5-6 | 0-1 | 0 | 2 | 0 | 2 | 1 | 10
| | Henderson, Duez | ^ 21 | 2-4 | 0-0 | 4-6 | 2-4 | 1 | 2 | 0 | 1 | 4 | 8
| | Jaacks, Jacob | ^ 30 | 4-9 | 2-3 | 6-8 | 3-10 | 0 | 3 | 1 | 2 | 4 | 16
| | Oliver, Dean | ^ 36 | 4-7 | 1-2 | 1-3 | 0-2 | 7 | 4 | 0 | 3 | 0 | 10
| | Luehrsmann, Ryan | ^ 33 | 3-7 | 1-5 | 1-3 | 0-5 | 5 | 1 | 0 | 2 | 1 | 8
| | Price, Jason | 10 | 1-1 | 0-0 | 0-0 | 0-1 | 3 | 1 | 0 | 2 | 0 | 2
| | Fermino, Joe | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0
| | Gomes, Marcelo | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0
| | Thompson, Rod | 21 | 5-6 | 1-1 | 3-5 | 0-5 | 0 | 1 | 0 | 2 | 4 | 14
| | Galloway, Kyle | 20 | 3-7 | 3-7 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 9
| | Team | | | | | 1-1
| | Total | | 24-49 .490 | 9-21 .429 | 20-33 .606 | 6-29 | 17 | 17 | 2 | 14 | 16 | 77
|
Halftime Score: KU 29, Iowa 25
Fouled out: Boschee
Technical fouls: none
Officials: Tom Rucker, Ted Hillary, Jim Burr
Attendance: 15,500
|
| KU's record |
|
|---|
| This season | 16-5 (.762)
| | Historical | 1704-729 (.700)
| | vs Iowa | 3-7 (.300)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|