advertisement
|
|
1998-99: Game 12 - Kansas 95, Texas A&M 57
January 2, 1999 - Allen Fieldhouse
| Kansas (9-3, 1-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Robertson, Ryan | ^ 28 | 9-12 | 2-4 | 0-0 | 0-3 | 4 | 2 | 0 | 4 | 2 | 20
| | Boschee, Jeff | ^ 24 | 1-10 | 1-7 | 0-0 | 0-1 | 9 | 2 | 0 | 1 | 1 | 3
| | Chenowith, Eric | ^ 29 | 9-13 | 0-0 | 7-10 | 8-17 | 2 | 1 | 5 | 0 | 1 | 25
| | Gregory, Kenny | ^ 26 | 6-12 | 0-2 | 2-3 | 3-7 | 4 | 2 | 1 | 1 | 2 | 14
| | Bradford, Nick | ^ 24 | 4-6 | 0-0 | 3-4 | 4-6 | 0 | 8 | 0 | 0 | 2 | 11
| | Pugh, T.J. | 16 | 0-2 | 0-0 | 1-2 | 1-3 | 1 | 0 | 2 | 1 | 0 | 1
| | London, Marlon | 19 | 3-6 | 2-3 | 2-2 | 3-3 | 0 | 1 | 0 | 1 | 1 | 10
| | Carey, Jeff | 13 | 4-5 | 0-0 | 0-1 | 3-7 | 0 | 1 | 0 | 1 | 1 | 8
| | Nooner, Terry | 6 | 0-2 | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0
| | Crider, John | 8 | 0-0 | 0-0 | 1-2 | 0-3 | 1 | 1 | 0 | 1 | 0 | 1
| | Janisse, Jelani | 3 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 2
| | Martin, Chris | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| | Earl, Lester | DNP - Injury
| | Johnson, Ashante | DNP - Injury
| | Team | | | | | 1-4
| | Totals | | 37-71 .521 | 5-18 .278 | 16-24 .667 | 24-56 | 23 | 19 | 8 | 12 | 11 | 95
|
| Texas A&M (7-4, 0-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jones, Shanne | ^ 30 | 2-5 | 0-0 | 2-2 | 1-4 | 0 | 3 | 0 | 0 | 4 | 6
| | Jacobs, Paul | ^ 13 | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 4
| | Clayton, Chris | ^ 30 | 2-10 | 2-8 | 0-0 | 1-2 | 0 | 6 | 0 | 3 | 2 | 6
| | Cook, Clifton | ^ 33 | 7-23 | 2-7 | 2-4 | 0-2 | 7 | 3 | 1 | 3 | 3 | 18
| | Brown, Jerald | ^ 18 | 2-4 | 1-3 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 5 | 5
| | Wise, Shelton | 7 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2
| | Schmidt, Michael | 22 | 2-6 | 1-4 | 2-2 | 1-4 | 0 | 2 | 0 | 2 | 2 | 7
| | Leatherman, Andy | 10 | 0-3 | 0-1 | 0-0 | 0-2 | 0 | 4 | 0 | 1 | 0 | 0
| | Boeker, Jason | 16 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 3 | 0
| | White, Joe | 21 | 3-7 | 0-0 | 3-5 | 4-5 | 0 | 2 | 1 | 1 | 0 | 9
| | Team | | | | | 4-6
| | Totals | | 21-63 .333 | 6-23 .261 | 9-13 .692 | 13-28 | 7 | 24 | 3 | 13 | 23 | 57
|
Halftime Score: KU 51, TAM 27
Fouled out: Brown
Technical fouls: none
Officials: Bob Garibaldi, Danny Hooker, Eddie Jackson
Attendance: 16,300
|
| KU's record |
|
|---|
| This season | 9-3 (.750)
| | Historical | 1674-717 (.700)
| | vs. TAM | 4-0 (1.000)
|
News | Daily Links | 2008-09 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved |
|