Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 26 ^ | 5-7 | 0-0 | 0-1 | 2-8 | 2 | 1 | 0 | 1 | 2 | 10 |
Gregory | 28 ^ | 5-11 | 0-1 | 1-2 | 4-9 | 1 | 2 | 1 | 2 | 0 | 11 |
Chenowith | 25 ^ | 5-10 | 0-0 | 5-5 | 4-12 | 1 | 2 | 1 | 0 | 2 | 15 |
Boschee | 34 ^ | 7-16 | 3-9 | 2-2 | 0-0 | 6 | 2 | 0 | 3 | 3 | 19 |
Hinrich | 33 ^ | 2-6 | 2-2 | 4-4 | 2-5 | 10 | 5 | 0 | 3 | 2 | 10 |
Collison | 25 | 6-8 | 0-0 | 2-4 | 3-4 | 1 | 4 | 3 | 1 | 3 | 14 |
Axtell | 18 | 4-7 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 11 |
Nash | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
Carey | 3 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
Ballard | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zerbe | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kappelmann | 1 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | 1 | 0-1 | 0-0 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kinsey | DNP - leg injury | ||||||||||
Crider | DNP - thigh injury | ||||||||||
Team | 2-6 | ||||||||||
Totals | 35-69 .507 | 8-17 .471 | 14-20 .700 | 19-49 | 23 | 17 | 6 | 10 | 15 | 92 |
MTSU | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Martinez | 24 | 4-6 | 3-4 | 0-0 | 1-5 | 0 | 2 | 0 | 0 | 2 | 11 |
Tenngren | 22 | 3-8 | 0-1 | 3-4 | 1-2 | 0 | 3 | 1 | 1 | 2 | 9 |
Nosse | 25 | 4-8 | 1-1 | 1-2 | 0-2 | 1 | 0 | 2 | 1 | 2 | 10 |
Whitworth | 17 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 3 | 0 | 0 | 2 | 0 |
White | 13 | 0-3 | 0-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wilkes | 21 | 1-4 | 0-2 | 2-2 | 0-0 | 4 | 3 | 0 | 5 | 2 | 4 |
Wilkerson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortiz | 19 | 4-10 | 3-6 | 1-2 | 0-4 | 4 | 1 | 0 | 1 | 2 | 12 |
Hiltmen | 6 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mason | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunn | 15 | 2-5 | 0-1 | 0-0 | 1-3 | 2 | 2 | 1 | 0 | 1 | 4 |
Mitchell | 16 | 3-6 | 1-2 | 4-4 | 0-2 | 0 | 1 | 0 | 0 | 3 | 11 |
Jackson | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
Thomas | 18 | 0-1 | 0-0 | 1-2 | 1-2 | 1 | 3 | 0 | 2 | 2 | 1 |
Team | 3-4 | 1 | |||||||||
Totals | 22-57 .386 | 8-24 .333 | 14-18 .778 | 8-27 | 13 | 19 | 4 | 10 | 19 | 66 |
Halftime Score: KU 45, MTSU 28
Fouled out: none Technical fouls: none Officials: Jim Burr, Steve Welmer, Curtis Shaw Attendance: 15,700 |
KU's record | ||
---|---|---|
This season | 6-0 (1.000) | |
Historical | 1718-734 (.701) | |
vs MTSU | 3-0 (1.000) |
Related pages | ||
---|---|---|
Thoughts and observations, Inside the numbers, Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs MTSU | |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved