| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 26 ^ | 7-13 | 0-0 | 1-2 | 2-5 | 4 | 6 | 2 | 1 | 3 | 15 |
| Collison | 27 ^ | 7-11 | 0-0 | 1-2 | 1-6 | 2 | 3 | 1 | 2 | 2 | 15 |
| Hinrich | 27 ^ | 6-8 | 4-5 | 10-10 | 3-7 | 6 | 2 | 0 | 0 | 3 | 26 |
| Boschee | 35 ^ | 4-9 | 3-6 | 5-6 | 1-2 | 6 | 0 | 0 | 0 | 3 | 16 |
| Miles | 22 ^ | 1-4 | 1-1 | 2-2 | 0-3 | 6 | 3 | 0 | 1 | 2 | 5 |
| Simien | 16 | 6-9 | 0-0 | 0-0 | 3-6 | 1 | 0 | 0 | 0 | 1 | 12 |
| Langford | 27 | 1-3 | 0-1 | 2-2 | 1-4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Carey | 7 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ballard | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lee | 3 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nash | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zerbe | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kappelmann | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Harrison | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0-0 | ||||||||||
| Totals | 34-60 .567 | 8-13 .615 | 22-26 .846 | 12-37 | 26 | 17 | 3 | 5 | 18 | 98 |
| Kansas State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan | 18 | 1-4 | 0-1 | 0-0 | 1-2 | 2 | 2 | 1 | 0 | 3 | 2 |
| Siebrandt | 25 | 2-5 | 0-0 | 0-0 | 1-3 | 1 | 2 | 0 | 3 | 4 | 4 |
| Pasco | 27 | 4-6 | 0-0 | 0-4 | 2-3 | 2 | 1 | 0 | 1 | 4 | 8 |
| Reid | 35 | 9-17 | 4-7 | 5-6 | 1-6 | 6 | 6 | 0 | 0 | 2 | 27 |
| Williams | 25 | 3-6 | 1-3 | 1-4 | 0-0 | 0 | 2 | 0 | 2 | 1 | 8 |
| Da Barrosa | 12 | 1-3 | 0-0 | 0-0 | 2-3 | 1 | 0 | 0 | 2 | 1 | 2 |
| Sulic | 9 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Atchinson | 23 | 6-12 | 3-7 | 1-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 16 |
| DeJesus | 19 | 1-5 | 0-3 | 0-2 | 1-1 | 3 | 3 | 1 | 0 | 1 | 2 |
| Canby | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 2-4 | 2 | |||||||||
| Totals | 28-60 .467 | 8-21 .381 | 7-17 .412 | 11-25 | 16 | 18 | 2 | 9 | 18 | 71 |
| Halftime Score: KU 51, KSU 30
Fouled out: none Technical fouls: Gooden, Pasco, KSU bench (2) Officials: Scott Thornley, Kerry Sitton, Steve Olson Attendance: 12,238 |
| Notes | ||
|---|---|---|
| This is KU's 23rd consecutive victory vs. KSU and 19th consecutive victory in Manhattan. | ||
| KU is 14-0 in Bramlage Coloseum. | ||
| This is KU's 13th straight 20-win season. | ||
| KU's record | ||
|---|---|---|
| This season | 20-2 (.909) | |
| Historical | 1758-743 (.703) | |
| vs. KSU | 162-88 (.648) | |
| Related pages | ||
|---|---|---|
| Summary and analysis, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs KSU | Next |
| 2001-02 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved