| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 26 ^ | 12-16 | 0-1 | 2-2 | 3-9 | 0 | 0 | 3 | 1 | 2 | 26 |
| Collison | 23 ^ | 8-12 | 0-0 | 0-0 | 3-7 | 2 | 2 | 2 | 1 | 1 | 16 |
| Hinrich | 29 ^ | 4-9 | 2-5 | 0-0 | 0-3 | 4 | 0 | 0 | 2 | 2 | 10 |
| Boschee | 28 ^ | 3-5 | 3-4 | 0-0 | 1-3 | 3 | 3 | 0 | 0 | 1 | 9 |
| Miles | 25 ^ | 2-5 | 0-0 | 1-2 | 0-0 | 9 | 1 | 0 | 4 | 0 | 5 |
| Simien | 15 | 7-10 | 0-0 | 1-1 | 4-6 | 0 | 1 | 2 | 0 | 3 | 15 |
| Carey | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Langford | 24 | 4-8 | 0-0 | 0-0 | 1-2 | 3 | 1 | 1 | 2 | 2 | 8 |
| Nash | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ballard | 2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kappelmann | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Harrison | 4 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Lee | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zerbe | 3 | 1-1 | 0-0 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | 1-2 | ||||||||||
| Totals | 45-72 .625 | 6-11 .545 | 6-8 .750 | 15-36 | 25 | 10 | 9 | 12 | 15 | 102 |
| Iowa State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pearson | 19 | 1-9 | 0-0 | 1-2 | 1-2 | 0 | 4 | 0 | 0 | 1 | 3 |
| Power | 35 | 4-9 | 1-1 | 2-3 | 0-4 | 2 | 1 | 0 | 1 | 1 | 11 |
| Bynum | 30 | 5-7 | 0-0 | 3-6 | 3-5 | 0 | 1 | 0 | 3 | 1 | 13 |
| Morgan | 36 | 2-7 | 0-0 | 4-4 | 1-3 | 1 | 6 | 0 | 0 | 3 | 8 |
| Sullivan | 34 | 5-12 | 2-4 | 2-2 | 0-0 | 2 | 1 | 0 | 1 | 1 | 14 |
| Nicol | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varley | 6 | 2-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Fries | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jefferson | 9 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Homan | 25 | 3-4 | 0-0 | 5-5 | 3-5 | 1 | 2 | 2 | 0 | 3 | 11 |
| Team | 3-5 | ||||||||||
| Totals | 23-54 .426 | 3-5 .600 | 17-22 .773 | 12-25 | 6 | 18 | 2 | 5 | 13 | 66 |
| Halftime score: KU 49, ISU 25
Fouled out: none Technical fouls: none Officials: Steve Welmer, Ted Hillary, Steve Olson Attendance: 16,300 |
| Notes | ||
|---|---|---|
| KU clinches at least a tie for the conference championship. | ||
| This is KU's 9th 100-point game this season, which sets the school record. | ||
| KU's record | ||
|---|---|---|
| This season | 24-2 (.923) | |
| Historical | 1762-743 (.703) | |
| vs. ISU | 153-56 (.732) | |
| Related pages | ||
|---|---|---|
| Summary and analysis, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs ISU | Next |
| 2001-02 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved