| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 35 ^ | 7-13 | 0-1 | 1-2 | 5-9 | 2 | 2 | 0 | 0 | 4 | 15 |
| Gregory | 29 ^ | 7-13 | 3-5 | 0-0 | 6-8 | 1 | 5 | 1 | 1 | 4 | 17 |
| Chenowith | 26 ^ | 1-5 | 0-0 | 2-2 | 0-4 | 1 | 4 | 1 | 0 | 0 | 4 |
| Boschee | 35 ^ | 4-15 | 1-11 | 0-0 | 1-3 | 3 | 1 | 0 | 0 | 4 | 9 |
| Hinrich | 38 ^ | 8-13 | 5-10 | 5-7 | 1-2 | 5 | 2 | 1 | 0 | 4 | 26 |
| Axtell | 6 | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carey | 16 | 1-3 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Nash | 10 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ballard | 4 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kinsey | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Gooden | DNP - wrist injury | ||||||||||
| Zerbe | DNP - coach's decision | ||||||||||
| Kappelmann | DNP - coach's decision | ||||||||||
| Harrison | DNP - coach's decision | ||||||||||
| Team | 2-4 | ||||||||||
| Totals | 30-69 .435 | 9-31 .290 | 8-11 .727 | 18-37 | 12 | 15 | 3 | 5 | 22 | 77 | |
| Baylor | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | ^ 37 | 8-10 | 0-1 | 4-6 | 2-6 | 3 | 6 | 0 | 4 | 3 | 20 |
| Davis | ^ 25 | 1-1 | 0-0 | 3-4 | 0-3 | 4 | 2 | 0 | 1 | 5 | 5 |
| Othoro | ^ 26 | 3-4 | 0-0 | 1-1 | 3-9 | 0 | 1 | 1 | 0 | 2 | 7 |
| Greenleaf | ^ 29 | 6-15 | 3-8 | 5-6 | 3-4 | 3 | 3 | 1 | 3 | 2 | 20 |
| Minor | ^ 38 | 4-12 | 1-2 | 6-8 | 0-3 | 9 | 0 | 0 | 2 | 1 | 15 |
| Sayman | 5 | 1-2 | 1-2 | 3-4 | 0-1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Elsey | 11 | 2-5 | 1-3 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Flippen | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kosmalski | 27 | 3-5 | 1-1 | 0-2 | 3-4 | 0 | 1 | 0 | 0 | 0 | 7 |
| Team | 0-1 | ||||||||||
| Totals | 28-54 .519 | 7-17 .412 | 22-31 .710 | 11-34 | 20 | 15 | 2 | 11 | 14 | 85 |
| Halftime Score: BU 47, KU 22
Fouled out: Davis Technical fouls: none Officials: Bill Kennedy, Scott Thornley, Eddie Jackson Attendance: 9,523 |
| KU's record | ||
|---|---|---|
| This season | 19-4 (.826) | |
| Historical | 1731-738 (.701) | |
| vs BU | 6-1 (.857) | |
| Related pages | ||
|---|---|---|
| Thoughts and observations, Inside the numbers, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs BU | Next |
| 2000-01 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved