Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 36 ^ | 9-19 | 0-1 | 5-7 | 4-15 | 1 | 6 | 0 | 0 | 4 | 23 |
Collison | 22 ^ | 6-10 | 0-0 | 2-4 | 3-9 | 1 | 2 | 0 | 0 | 5 | 14 |
Hinrich | 29 ^ | 5-8 | 0-2 | 5-6 | 1-6 | 9 | 4 | 0 | 0 | 3 | 15 |
Boschee | 30 ^ | 6-11 | 5-10 | 2-2 | 1-1 | 4 | 1 | 0 | 0 | 4 | 19 |
Miles | 26 ^ | 4-6 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 2 | 5 | 8 |
Langford | 23 | 7-11 | 1-2 | 4-4 | 2-3 | 0 | 3 | 0 | 1 | 2 | 19 |
Lee | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey | 22 | 1-1 | 0-0 | 2-2 | 1-5 | 0 | 1 | 0 | 1 | 2 | 4 |
Nash | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ballard | 8 | 1-2 | 1-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 3 |
Zerbe | DNP - coach's decision | ||||||||||
Kappelmann | DNP - coach's decision | ||||||||||
Harrison | DNP - coach's decision | ||||||||||
Simien | DNP - knee injury | ||||||||||
Team | 1-4 | ||||||||||
Totals | 39-70 .557 | 7-19 .368 | 20-25 .800 | 14-45 | 22 | 19 | 0 | 5 | 26 | 105 |
Arizona | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Walton | 37 | 5-12 | 1-2 | 9-9 | 5-11 | 9 | 2 | 0 | 1 | 1 | 20 |
Anderson | 26 | 5-13 | 2-5 | 5-6 | 7-10 | 1 | 0 | 0 | 0 | 5 | 17 |
Fox | 16 | 2-5 | 0-0 | 1-3 | 3-4 | 0 | 1 | 0 | 2 | 3 | 5 |
Stoudamire | 31 | 2-19 | 2-9 | 0-0 | 0-1 | 2 | 1 | 0 | 2 | 4 | 6 |
Gardner | 36 | 11-22 | 8-16 | 4-9 | 1-1 | 3 | 5 | 0 | 2 | 5 | 34 |
Bynum | 16 | 2-9 | 1-6 | 0-0 | 1-3 | 2 | 3 | 0 | 1 | 2 | 5 |
Fellah | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latimore | 21 | 1-2 | 0-0 | 3-4 | 5-7 | 1 | 1 | 0 | 0 | 1 | 5 |
Frye | 16 | 2-3 | 0-0 | 1-1 | 2-2 | 0 | 1 | 0 | 2 | 1 | 5 |
Team | 3-5 | ||||||||||
Totals | 30-85 .353 | 14-38 .368 | 23-32 .719 | 27-44 | 18 | 14 | 0 | 10 | 22 | 97 |
Halftime Score: KU 53, UA 38
Fouled out: Collison, Miles, Anderson, Gardner Technical fouls: none Officials: Scott Thornley, Mike Thibodeaux, Danny Hooker Attendance: 14,562 |
KU's record | ||
---|---|---|
This season | 4-1 (.800) | |
Historical | 1742-742 (.701) | |
vs. UA | 5-1 (.833) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs UA | Next |
2001-02 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved