| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 33 ^ | 8-18 | 0-0 | 9-10 | 7-16 | 1 | 4 | 2 | 2 | 1 | 25 |
| Collison | 30 ^ | 7-10 | 0-0 | 2-3 | 4-7 | 3 | 2 | 4 | 1 | 1 | 16 |
| Hinrich | 33 ^ | 5-11 | 1-2 | 3-4 | 0-5 | 8 | 5 | 1 | 5 | 3 | 14 |
| Boschee | 35 ^ | 5-9 | 4-5 | 1-2 | 0-1 | 1 | 1 | 0 | 1 | 3 | 15 |
| Miles | 30 ^ | 0-5 | 0-1 | 6-8 | 0-2 | 6 | 6 | 0 | 3 | 4 | 6 |
| Simien | 12 | 3-5 | 0-0 | 4-5 | 1-6 | 0 | 0 | 1 | 0 | 3 | 10 |
| Langford | 19 | 1-4 | 1-1 | 4-4 | 0-3 | 1 | 1 | 0 | 1 | 3 | 7 |
| Carey | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nash | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ballard | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zerbe | DNP - coach's decision | ||||||||||
| Kappelmann | DNP - coach's decision | ||||||||||
| Lee | DNP - coach's decision | ||||||||||
| Harrison | DNP - coach's decision | ||||||||||
| Team | 0-1 | ||||||||||
| Totals | 29-63 .460 | 6-10 .600 | 29-36 .806 | 12-42 | 20 | 19 | 9 | 13 | 20 | 93 | |
| Tulsa | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis | 26 | 3-7 | 0-0 | 2-4 | 4-8 | 1 | 0 | 1 | 2 | 4 | 8 |
| Johnson | 21 | 1-4 | 0-0 | 0-0 | 2-3 | 1 | 1 | 1 | 1 | 5 | 2 |
| Swanson | 37 | 8-14 | 6-9 | 1-1 | 1-6 | 4 | 6 | 1 | 2 | 3 | 23 |
| Reed | 31 | 6-15 | 4-6 | 7-9 | 1-4 | 2 | 3 | 0 | 2 | 3 | 23 |
| Harrington | 32 | 6-15 | 0-3 | 7-7 | 1-6 | 6 | 9 | 0 | 1 | 5 | 19 |
| Glenn | 10 | 0-3 | 0-1 | 3-4 | 2-3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Parker | 17 | 1-6 | 0-2 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Ledoux | 10 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ingram | 16 | 2-6 | 1-1 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 1 | 5 |
| Team | 2-4 | 1 | |||||||||
| Totals | 27-71 .380 | 11-23 .478 | 20-25 .800 | 16-42 | 16 | 22 | 3 | 9 | 27 | 85 |
| Halftime Score: KU 50, Tulsa 43
Fouled out: Harrington, Johnson Technical fouls: Tulsa bench Officials: Stan Reynolds, David Maracich, Rick Hall Attendance: 16,013 |
| KU's record | ||
|---|---|---|
| This season | 10-1 (.909) | |
| Historical | 1748-742 (.702) | |
| vs. Tulsa | 5-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs Tulsa | Next |
| 2001-02 season summary | ||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved