advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 1 - #11 Kansas 97, Fairfield 71
November 19, 1999 - Allen Fieldhouse
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Boschee, Jeff | ^ 12 | 2-4 | 1-1 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 5
| | Gregory, Kenny | ^ 24 | 9-15 | 0-1 | 1-3 | 4-8 | 2 | 0 | 0 | 1 | 2 | 19
| | Chenowith, Eric | ^ 22 | 2-6 | 0-0 | 3-4 | 3-7 | 1 | 3 | 5 | 2 | 2 | 7
| | Collison, Nick | ^ 25 | 5-12 | 0-0 | 0-2 | 2-9 | 3 | 2 | 0 | 1 | 2 | 10
| | Bradford, Nick | ^ 24 | 6-7 | 0-1 | 1-3 | 2-4 | 6 | 2 | 0 | 3 | 3 | 13
| | Gooden, Drew | 20 | 4-7 | 0-0 | 3-3 | 2-5 | 2 | 3 | 2 | 0 | 3 | 11
| | London, Marlon | 22 | 2-8 | 0-1 | 2-5 | 2-6 | 1 | 3 | 0 | 1 | 0 | 6
| | Hinrich, Kirk | 19 | 4-6 | 0-1 | 0-0 | 0-1 | 5 | 4 | 1 | 0 | 4 | 8
| | Axtell, Luke | 16 | 4-9 | 1-4 | 3-4 | 2-7 | 2 | 0 | 0 | 0 | 1 | 12
| | Johnson, Ashante | 9 | 2-2 | 0-0 | 1-2 | 2-3 | 0 | 0 | 1 | 1 | 1 | 5
| | Carey, Jeff | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0
| | Nooner, Terry | 1 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1
| | Crider, John | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Earl, Lester | DNP - Knee Injury
| | Team | | | | | 1-2
| | Totals | | 40-76 .526 | 2-9 .222 | 15-28 .536 | 20-53 | 24 | 22 | 10 | 9 | 20 | 97
|
| Fairfield | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Phillip, Darren | ^ 31 | 1-7 | 0-0 | 0-3 | 4-10 | 2 | 3 | 1 | 0 | 5 | 1
| | Buzbee, Andy | ^ 12 | 1-4 | 1-3 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 3 | 3
| | Delfico | ^ 17 | 0-1 | 0-1 | 2-4 | 0-2 | 3 | 2 | 1 | 1 | 3 | 2
| | Price | ^ 21 | 2-7 | 1-3 | 0-1 | 0-1 | 2 | 5 | 0 | 0 | 0 | 5
| | Clark, Jermaine | ^ 33 | 4-10 | 3-6 | 6-9 | 1-2 | 4 | 2 | 0 | 2 | 3 | 17
| | Farrow, Boo | 17 | 2-5 | 0-1 | 0-0 | 0-1 | 5 | 3 | 0 | 2 | 1 | 4
| | Robertson, Leroy | 18 | 4-6 | 1-2 | 0-0 | 1-3 | 0 | 5 | 0 | 1 | 3 | 9
| | Eniojukan | 4 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0
| | Dreyer | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Young | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Rivers | 12 | 2-4 | 2-2 | 1-2 | 1-1 | 0 | 2 | 0 | 1 | 2 | 7
| | Walsh | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0
| | Logan, Jeremy | 20 | 7-12 | 0-0 | 3-5 | 1-5 | 0 | 2 | 0 | 5 | 2 | 17
| | Garcia | 12 | 2-2 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 5
| | Team | | | | | 0-4 | | 1
| | Totals | | 25-60 .417 | 8-18 .444 | 13-25 .520 | 9-32 | 17 | 30 | 3 | 13 | 25 | 71
|
Halftime Score: KU 46, Fairfield 32
Fouled out: Phillip
Technical fouls: none
Officials: Stan Reynolds, Paul Kaster, John Higgins
Attendance: 16,300
|
| KU's record |
|
|---|
| This season | 1-0 (1.000)
| | Historical | 1689-724 (.700)
| | vs Fairfield | 1-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|