advertisement [an error occurred while processing this directive] |
|
1998-99: Game 13 - Kansas 66, Baylor 62
January 6, 1999 - Waco, TX (The Ferrell Center)
Kansas (10-3, 2-0) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Bradford, Nick | ^ 28 | 3-9 | 0-0 | 3-4 | 1-4 | 6 | 4 | 0 | 2 | 4 | 9
| Gregory, Kenny | ^ 31 | 4-9 | 1-3 | 0-3 | 0-6 | 0 | 1 | 1 | 0 | 3 | 9
| Chenowith, Eric | ^ 28 | 3-4 | 0-0 | 5-6 | 1-7 | 4 | 6 | 0 | 0 | 4 | 11
| Robertson, Ryan | ^ 38 | 3-10 | 0-4 | 3-4 | 1-4 | 3 | 3 | 1 | 1 | 4 | 9
| Boschee, Jeff | ^ 26 | 5-11 | 3-6 | 1-2 | 1-1 | 1 | 1 | 0 | 0 | 2 | 14
| London, Marlon | 22 | 4-6 | 2-2 | 2-2 | 1-3 | 1 | 0 | 1 | 2 | 0 | 12
| Pugh, T.J. | 19 | 0-3 | 0-0 | 2-2 | 2-6 | 2 | 2 | 0 | 2 | 4 | 2
| Carey, Jeff | 8 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0
| Earl, Lester | DNP - Injury
| Johnson, Ashante | DNP - Injury
| Nooner, Terry | DNP - Coach's decision
| Martin, Chris | DNP - Coach's decision
| Crider, John | DNP - Coach's decision
| Janisse, Jelani | DNP - Coach's decision
| Team | | | | | 0-0
| Totals | | 22-52 .423 | 6-15 .400 | 16-23 .696 | 7-33 | 19 | 18 | 3 | 7 | 23 | 66
|
Baylor (6-9, 0-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Kendrick, Jamie | ^ 30 | 2-6 | 1-3 | 1-2 | 2-8 | 2 | 2 | 0 | 0 | 2 | 6
| Morris, Leon | ^ 25 | 4-10 | 1-5 | 3-4 | 3-8 | 1 | 7 | 0 | 2 | 4 | 12
| Lewis, Kish | ^ 22 | 6-15 | 0-0 | 9-9 | 4-11 | 0 | 2 | 0 | 1 | 4 | 21
| Allen, Austin | ^ 29 | 1-5 | 0-2 | 2-3 | 0-1 | 0 | 6 | 0 | 3 | 1 | 4
| Thornton, Robert | ^ 14 | 0-4 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0
| Sellers, B.J. | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Jones, David | 12 | 1-2 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 3
| McCasland, Grant | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Smith | 23 | 3-9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 2 | 7
| Jones, Rock | 21 | 2-4 | 0-0 | 1-2 | 2-6 | 0 | 1 | 1 | 5 | 0 | 5
| Gipson, Jeff | 16 | 1-2 | 0-0 | 1-4 | 2-4 | 1 | 2 | 0 | 0 | 4 | 3
| Ramirez, Gabe | 6 | 0-2 | 0-2 | 1-2 | 0-1 | 0 | 1 | 0 | 0 | 1 | 1
| Team | | | | | 2-2
| Totals | | 20-59 .339 | 4-16 .250 | 18-27 .667 | 17-44 | 7 | 22 | 1 | 12 | 21 | 62
|
Halftime Score: KU 39, BU 31
Fouled out: none
Technical fouls: none
Officials: Bill Kennedy, Hal Lusk, Steve Carey
Attendance: 4,433
|
KU's record |
|
---|
This season | 10-3 (.769)
| Historical | 1675-717 (.700)
| vs. BU | 5-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|