advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 20 - Iowa State 74, #11 Kansas 66
January 29, 2000 - Ames, IA
| Kansas (16-4, 5-2) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Boschee, Jeff | ^ 25 | 3-9 | 3-9 | 0-1 | 2-3 | 4 | 1 | 0 | 1 | 0 | 9
| | Gregory, Kenny | ^ 21 | 3-9 | 0-0 | 0-0 | 2-4 | 1 | 4 | 0 | 1 | 2 | 6
| | Chenowith, Eric | ^ 20 | 6-8 | 0-0 | 4-4 | 1-4 | 0 | 1 | 6 | 0 | 4 | 16
| | Collison, Nick | ^ 28 | 6-9 | 1-1 | 2-5 | 0-6 | 2 | 0 | 0 | 0 | 4 | 15
| | Bradford, Nick | ^ 18 | 0-0 | 0-0 | 0-0 | 0-8 | 5 | 2 | 3 | 0 | 5 | 0
| | London, Marlon | 20 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 2 | 0
| | Gooden, Drew | 20 | 6-12 | 0-1 | 0-0 | 2-5 | 2 | 2 | 1 | 0 | 2 | 12
| | Axtell, Luke | 18 | 0-4 | 0-2 | 0-0 | 0-2 | 2 | 2 | 1 | 1 | 1 | 0
| | Hinrich, Kirk | 18 | 2-3 | 1-2 | 3-4 | 0-1 | 1 | 3 | 1 | 1 | 4 | 8
| | Johnson, Ashante | 6 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0
| | Carey, Jeff | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Crider, John | DNP - coach's decision
| | Earl, Lester | DNP - suspended
| | Team | | | | | 3-5
| | Totals | | 26-57 .456 | 5-15 .333 | 9-14 .643 | 10-41 | 17 | 16 | 13 | 5 | 26 | 66
|
| Iowa State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Johnson, Stevie | ^ 24 | 2-5 | 0-1 | 2-4 | 0-2 | 0 | 0 | 0 | 0 | 2 | 6
| | Fizer, Marcus | ^ 32 | 6-16 | 1-1 | 6-7 | 2-9 | 1 | 0 | 1 | 1 | 4 | 19
| | Horton, Kantrail | ^ 38 | 2-7 | 2-4 | 5-6 | 2-6 | 1 | 0 | 0 | 0 | 1 | 11
| | Tinsley, Jamaal | ^ 37 | 5-18 | 1-3 | 1-2 | 4-8 | 5 | 5 | 3 | 3 | 3 | 12
| | Nurse, Michael | ^ 38 | 3-9 | 3-7 | 7-8 | 0-3 | 2 | 3 | 0 | 1 | 1 | 16
| | Evans, Richard | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Hawkins, Brandon | 1 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Shirley, Paul | 28 | 3-10 | 0-0 | 4-4 | 6-9 | 2 | 0 | 0 | 1 | 5 | 10
| | Team | | | | | 3-4
| | Total | | 21-66 .318 | 7-16 .438 | 25-31 .806 | 18-42 | 11 | 8 | 4 | 6 | 16 | 74
|
Halftime Score: KU 33, ISU 32
Fouled out: Bradford, Shirley
Technical fouls: none
Officials: Bobby Olah, David Hall, David Bair
Attendance: 14,092
|
| KU's record |
|
|---|
| This season | 16-4 (.800)
| | Conference | 5-2 (.714)
| | Historical | 1704-728 (.701)
| | vs ISU | 151-53 (.740)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|