Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Collison | 31 ^ | 5-8 | 0-0 | 3-7 | 2-13 | 4 | 4 | 2 | 0 | 2 | 13 |
Axtell | 3 ^ | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chenowith | 23 ^ | 3-8 | 0-1 | 5-6 | 2-6 | 0 | 2 | 2 | 1 | 2 | 11 |
Gregory | 39 ^ | 8-14 | 0-2 | 0-2 | 7-9 | 3 | 1 | 0 | 1 | 4 | 16 |
Hinrich | 30 ^ | 1-4 | 1-3 | 2-4 | 2-3 | 4 | 4 | 0 | 0 | 4 | 5 |
Gooden | 25 | 7-12 | 0-0 | 5-9 | 4-7 | 1 | 2 | 0 | 1 | 2 | 19 |
Boschee | 38 | 2-11 | 0-6 | 7-8 | 0-2 | 3 | 1 | 0 | 2 | 2 | 11 |
Ballard | 10 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 4 | 0 |
Carey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash | DNP - coach's decison | ||||||||||
Zerbe | DNP - coach's decison | ||||||||||
Kappelmann | DNP - coach's decison | ||||||||||
Harrison | DNP - coach's decison | ||||||||||
Team | 1-2 | ||||||||||
Totals | 26-59 .441 | 1-13 .077 | 22-36 .611 | 18-44 | 15 | 14 | 4 | 5 | 20 | 75 |
Missouri | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Paulding | 23 | 7-9 | 1-2 | 1-2 | 1-4 | 0 | 1 | 1 | 0 | 1 | 16 |
Soyoye | 31 | 1-3 | 0-0 | 2-2 | 3-7 | 1 | 5 | 0 | 1 | 2 | 4 |
Johnson | 22 | 1-8 | 0-0 | 1-2 | 4-7 | 1 | 3 | 3 | 1 | 5 | 3 |
Gilbert | 34 | 5-16 | 5-11 | 4-4 | 0-0 | 1 | 2 | 0 | 1 | 2 | 19 |
Grawer | 24 | 1-7 | 1-7 | 2-2 | 1-3 | 3 | 2 | 0 | 0 | 3 | 5 |
Stokes | 23 | 1-3 | 1-1 | 5-6 | 0-0 | 1 | 2 | 0 | 0 | 4 | 8 |
Bryant | 16 | 0-1 | 0-0 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 4 | 0 |
Kiernan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage | 8 | 1-2 | 0-1 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 5 | 2 |
Rush | 15 | 1-7 | 0-1 | 0-0 | 0-3 | 0 | 3 | 0 | 1 | 1 | 2 |
Parker | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
Griffin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1-3 | ||||||||||
Totals | 18-56 .321 | 8-23 .348 | 15-18 .833 | 14-34 | 8 | 21 | 4 | 5 | 29 | 59 |
Halftime Score: MU 31, KU 30
Fouled out: Gage, Johnson Technical fouls: none Officials: Scott Thornley, Kerry Sitton, Bill Kennedy Attendance: 16,300 |
KU's record | ||
---|---|---|
This season | 23-5 (.821) | |
Historical | 1735-739 (.701) | |
vs MU | 153-90 (.630) |
Related pages | ||
---|---|---|
Thoughts and observations | ||
Senior speeches: Luke Axtell, Eric Chenowith, Kenny Gregory | ||
Previous | All games | Next |
Previous | vs MU | Next |
2000-01 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved