| Rank | 3-pt FGAs | Player | Pos | Seasons | 3-pt FGs | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 843 | Jeff Boschee | G | 1999-2002 | 338 | 40.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 691 | Billy Thomas | G-F | 1995-98 | 269 | 38.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 546 | Kirk Hinrich | G | 2000-03 | 235 | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 485 | Terry Brown | G | 1990-91 | 200 | 41.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 461 | Jerod Haase | G | 1995-97 | 156 | 33.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 437 | Adonis Jordan | G | 1990-93 | 179 | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 379 | Kevin Pritchard | G | 1987-90 | 154 | 40.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 371 | Sean Pearson | F-G | 1993-96 | 117 | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 361 | Rex Walters | G | 1992-93 | 151 | 41.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 354 | Ryan Robertson | G | 1996-99 | 144 | 40.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 304 | Paul Pierce | F | 1996-98 | 108 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 298 | Steve Woodberry | G-F | 1991-94 | 126 | 42.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 274 | Jacque Vaughn | G | 1994-97 | 105 | 38.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 224 | Milt Newton | F-G | 1985,1987-89 | 100 | 44.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 215 | Greg Gurley | G | 1992-95 | 81 | 37.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 205 | Jeff Gueldner | G-F | 1987-90 | 90 | 43.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 169 | Kenny Gregory | G-F | 1998-2001 | 55 | 32.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 155 | Patrick Richey | F-G | 1991-94 | 58 | 37.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 143 | Aaron Miles | G | 2002-Present | 37 | 25.9
| 20 | 131 | Luke Axtell | F-G | 2000-01 | 49 | 37.4
| 21 | 117 | Keith Langford | G-F | 2002-Present | 33 | 28.2
| 22 | 80 | Nick Bradford | F-G | 1997-2000 | 14 | 17.5
| 23 | 64 | Nick Collison | F | 2000-03 | 23 | 35.9
| 24 | 62 | Drew Gooden | F | 2000-02 | 19 | 30.6
| 25 | 52 | Michael Lee | G | 2002-Present | 26 | 50.0
| 25 | 52 | Terry Nooner | G | 1997-2000 | 12 | 23.1
| 27 | 46 | Mark Turgeon | G | 1984-87 | 13 | 28.3
| 28 | 45 | Marlon London | G | 1999-2000 | 14 | 31.1
| 29 | 42 | Sean Tunstall | G | 1991 | 14 | 33.3
| 30 | 40 | Bryant Nash | F | 2001-Present | 8 | 20.0
| 31 | 35 | Raef LaFrentz | F-C | 1995-98 | 13 | 37.1
| 32 | 34 | Brett Ballard | G | 2000-01 | 13 | 38.2
| 33 | 29 | Danny Manning | F-C | 1985-88 | 10 | 34.5
| 33 | 29 | Lincoln Minor | G | 1988-89 | 3 | 10.3
| 35 | 28 | Calvin Rayford | G | 1993-94,1996 | 6 | 21.4
| 36 | 27 | Jeff Hawkins | G | 2003-Present | 7 | 25.9
| 37 | 24 | Scooter Barry | G | 1986-89 | 6 | 25.0
| 38 | 23 | T. J. Pugh | F-C | 1996-99 | 6 | 26.1
| 38 | 23 | C. B. McGrath | G | 1995-98 | 4 | 17.4
| 40 | 21 | Alonzo Jamison | F | 1990-92 | 7 | 33.3
| 40 | 21 | T. J. Whatley | G | 1993-96 | 2 | 9.5
| 42 | 17 | Rick Calloway | F | 1990 | 8 | 47.1
| 43 | 16 | Clint Normore | G | 1988 | 5 | 31.3
| 44 | 15 | John Crider | G | 1999-2001 | 0 | 0.0
| 45 | 14 | Mike Maddox | F | 1988-91 | 4 | 28.6
| 45 | 14 | Stephen Vinson | G | 2003-Present | 1 | 7.1
| 47 | 13 | Todd Alexander | G | 1990 | 4 | 30.8
| 48 | 11 | Archie Marshall | F | 1986,1988 | 6 | 54.5
| 49 | 10 | Eric Chenowith | C | 1998-2001 | 1 | 10.0
| 50 | 9 | Freeman West | F | 1989-90 | 5 | 55.6
| 50 | 9 | Mario Kinsey | G | 2001 | 3 | 33.3
| - | 2 | Brett Olson | F | 2003-Present | 0 | 0.0
| - | 0 | Wayne Simien | F | 2002-Present | 0 | -
| - | 0 | Jeff Graves | F | 2003-Present | 0 | -
| - | 0 | Moulaye Niang | F | 2003-Present | 0 | -
| - | 0 | Christian Moody | F | 2003-Present | 0 | -
| |
| 3-pt FG | Game | Season | Career |
| 3-pt FGA | Game | Season | Career |
| 3-pt % | Season (by position or class) | Career (by position) |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved