| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 36 ^ | 2-6 | 0-0 | 11-12 | 0-8 | 2 | 0 | 3 | 1 | 0 | 15 | 
| Collison | 36 ^ | 9-14 | 0-0 | 5-5 | 4-6 | 4 | 4 | 0 | 4 | 3 | 23 | 
| Chenowith | 27 ^ | 5-8 | 0-0 | 3-4 | 2-7 | 1 | 2 | 2 | 0 | 5 | 13 | 
| Boschee | 36 ^ | 2-6 | 1-2 | 2-2 | 1-3 | 3 | 1 | 0 | 1 | 4 | 7 | 
| Hinrich | 39 ^ | 6-12 | 0-2 | 2-2 | 1-6 | 5 | 3 | 1 | 3 | 3 | 14 | 
| Carey | 15 | 1-1 | 0-0 | 1-4 | 0-3 | 0 | 2 | 0 | 1 | 3 | 3 | 
| Kinsey | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Nash | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zerbe | DNP - coach's decision | ||||||||||
| Kappelmann | DNP - coach's decision | ||||||||||
| Ballard | DNP - coach's decision | ||||||||||
| Harrison | DNP - coach's decision | ||||||||||
| Axtell | DNP - ankle injury | ||||||||||
| Gregory | DNP - foot injury | ||||||||||
| Crider | DNP - thigh injury | ||||||||||
| Team | 2-3 | ||||||||||
| Totals | 25-49 .510 | 1-4 .250 | 24-29 .828 | 10-37 | 16 | 14 | 6 | 10 | 19 | 75 | |
| DePaul | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simmons | 27 | 6-10 | 4-7 | 1-2 | 3-6 | 4 | 1 | 0 | 1 | 5 | 17 | 
| Williams | 35 | 5-13 | 0-0 | 0-1 | 2-8 | 0 | 2 | 0 | 0 | 4 | 10 | 
| Hunter | 18 | 1-3 | 0-0 | 0-0 | 2-2 | 0 | 3 | 1 | 0 | 3 | 2 | 
| Burno | 39 | 4-12 | 2-8 | 1-1 | 1-2 | 4 | 1 | 0 | 1 | 2 | 11 | 
| Sawyer | 40 | 4-17 | 2-9 | 4-7 | 0-2 | 8 | 5 | 0 | 0 | 0 | 14 | 
| Brown | 23 | 4-8 | 0-0 | 1-3 | 2-4 | 0 | 1 | 1 | 3 | 3 | 9 | 
| Cashin | 1 | 0-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tulley | 1 | 0-1 | 0-1 | 4-4 | 1-1 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Oden | 16 | 1-1 | 0-0 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 4 | 2 | 
| Team | 6-7 | ||||||||||
| Totals | 25-66 .379 | 8-26 .308 | 11-18 .611 | 19-36 | 16 | 14 | 3 | 7 | 23 | 69 | 
| Halftime Score: DU 42, KU 33 Fouled out: Chenowth, Simmons Technical fouls: KU bench Officials: Jim Burr, Ted Hillary, Ed Hightower Attendance: 10,134 | 
| KU's record | ||
|---|---|---|
| This season | 8-1 (.889) | |
| Historical | 1720-735 (.701) | |
| vs DU | 7-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Thoughts and observations, Coach Williams' comments | ||
| Previous | All games | Next | 
| Previous | vs DU | Next | 
| 2000-01 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved