advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 19 - #11 Kansas 89, Colorado 74
January 24, 2000 - Allen Fieldhouse
Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Boschee, Jeff | ^ 23 | 2-5 | 1-3 | 1-1 | 0-0 | 4 | 1 | 2 | 0 | 2 | 6
| Gregory, Kenny | ^ 21 | 2-5 | 0-0 | 2-2 | 1-1 | 0 | 2 | 1 | 0 | 2 | 6
| Chenowith, Eric | ^ 26 | 5-10 | 0-0 | 8-10 | 4-5 | 1 | 4 | 2 | 0 | 3 | 18
| Collison, Nick | ^ 28 | 6-9 | 0-0 | 3-4 | 1-14 | 3 | 1 | 3 | 2 | 1 | 15
| Bradford, Nick | ^ 21 | 4-6 | 0-0 | 1-4 | 4-8 | 3 | 3 | 1 | 1 | 3 | 9
| Axtell, Luke | 19 | 3-9 | 2-4 | 4-5 | 1-4 | 1 | 3 | 0 | 1 | 1 | 12
| Gooden, Drew | 16 | 5-10 | 0-0 | 1-2 | 5-9 | 0 | 1 | 1 | 0 | 3 | 11
| London, Marlon | 18 | 0-2 | 0-0 | 2-2 | 1-3 | 1 | 0 | 0 | 1 | 1 | 2
| Carey, Jeff | 6 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 4
| Hinrich, Kirk | 16 | 2-4 | 0-1 | 0-0 | 0-1 | 4 | 1 | 1 | 1 | 4 | 4
| Johnson, Ashante | 4 | 0-1 | 0-0 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2
| Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| Crider, John | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| Earl, Lester | DNP - Suspended
| Team | | | | | 0-0
| Totals | | 31-64 .484 | 3-8 .375 | 24-32 .750 | 17-48 | 18 | 18 | 11 | 6 | 21 | 89
|
Colorado | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Mosley, Jamahl | ^ 35 | 8-19 | 0-0 | 3-3 | 4-8 | 0 | 1 | 1 | 0 | 3 | 19
| Smith, Will | ^ 31 | 4-14 | 0-1 | 1-2 | 5-7 | 1 | 0 | 0 | 1 | 1 | 9
| Thomas, Aki | ^ 10 | 1-4 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 4 | 2
| Winston, Jose | ^ 29 | 1-6 | 0-2 | 0-1 | 1-2 | 1 | 1 | 0 | 3 | 2 | 2
| Walls, Jaquay | ^ 33 | 5-12 | 0-3 | 9-13 | 2-2 | 7 | 6 | 0 | 6 | 4 | 19
| Williams, Kyle | 8 | 2-7 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 4 | 4
| Mohr, Nick | 15 | 2-5 | 2-3 | 0-0 | 0-2 | 1 | 1 | 0 | 2 | 1 | 6
| Pelle, Stephane | 15 | 2-3 | 0-0 | 0-2 | 3-6 | 0 | 0 | 0 | 0 | 2 | 4
| Fox, Richard | 24 | 4-5 | 0-0 | 1-4 | 4-8 | 2 | 3 | 0 | 1 | 4 | 9
| Team | | | | | 2-4
| Total | | 29-75 .387 | 2-10 .200 | 14-25 .560 | 22-41 | 12 | 16 | 1 | 14 | 25 | 74
|
Halftime Score: KU 48, CU 32
Fouled out: none
Technical fouls: Gooden, Walls
Officials: Steve Wellmer, Scott Thornley, Bill Kennedy
Attendance: 16,300
|
KU's record |
|
---|
This season | 16-3 (.842)
| Conference | 5-1 (.833)
| Historical | 1704-727 (.701)
| vs CU | 99-38 (.723)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|