advertisement [an error occurred while processing this directive] |
|
1998-99: Game 23 - Nebraska 64, Kansas 59
February 10, 1999 - Allen Fieldhouse
| Kansas (16-7, 8-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Robertson, Ryan | ^ 34 | 3-12 | 0-7 | 10-14 | 0-2 | 1 | 1 | 0 | 3 | 1 | 16
| | Boschee, Jeff | ^ 30 | 2-8 | 2-8 | 2-4 | 1-3 | 6 | 4 | 0 | 2 | 2 | 8
| | Chenowith, Eric | ^ 30 | 5-11 | 0-0 | 2-2 | 4-11 | 0 | 3 | 2 | 1 | 4 | 12
| | Pugh, T.J. | ^ 27 | 3-4 | 0-0 | 1-2 | 1-3 | 1 | 4 | 1 | 1 | 4 | 7
| | Bradford, Nick | ^ 33 | 6-8 | 1-1 | 1-6 | 4-6 | 1 | 3 | 1 | 0 | 3 | 14
| | Gregory, Kenny | 19 | 0-5 | 0-2 | 0-0 | 1-3 | 2 | 3 | 0 | 1 | 2 | 0
| | Carey, Jeff | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0
| | London, Marlon | 18 | 1-4 | 0-1 | 0-0 | 1-3 | 2 | 1 | 1 | 0 | 4 | 2
| | Johnson, Ashante | 4 | 0-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0
| | Janisse, Jelani | DNP - Coach's decision
| | Crider, John | DNP - Coach's decision
| | Nooner, Terry | DNP - Coach's decision
| | Martin, Chris | DNP - Coach's decision
| | Earl, Lester | DNP - Injury
| | Team | | | | | 2-5
| | Totals | | 20-54 .370 | 3-19 .158 | 16-28 .571 | 15-38 | 13 | 20 | 5 | 8 | 22 | 59
|
| Nebraska (15-7, 7-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Markowski, Andy | ^ 24 | 4-7 | 0-0 | 0-2 | 1-4 | 2 | 1 | 1 | 1 | 3 | 8
| | Florence, Larry | ^ 29 | 6-11 | 0-0 | 5-5 | 2-6 | 1 | 0 | 0 | 2 | 2 | 17
| | Hamilton, Venson | ^ 38 | 6-14 | 0-0 | 5-7 | 3-8 | 2 | 5 | 4 | 0 | 2 | 17
| | Holmes, Joe | ^ 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0
| | Belcher, Cookie | ^ 30 | 4-9 | 1-3 | 1-2 | 0-3 | 6 | 5 | 0 | 4 | 3 | 10
| | Cochran, Cary | 20 | 2-4 | 1-2 | 2-2 | 1-5 | 0 | 0 | 0 | 0 | 5 | 7
| | Johnson, Chad | 23 | 0-4 | 0-0 | 1-2 | 0-5 | 2 | 4 | 0 | 2 | 2 | 1
| | Piatkowski, Troy | 17 | 1-2 | 0-1 | 2-2 | 0-1 | 1 | 2 | 0 | 3 | 1 | 4
| | Truscott, Louis | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Team | | | | | 2-3
| | Totals | | 23-52 .442 | 2-6 .333 | 16-22 .727 | 9-36 | 14 | 18 | 5 | 12 | 21 | 64
|
Halftime Score: KU 26, NU 26
Fouled out: Cochran
Technical fouls: none
Officials: Frank Bosone, Danny Hooker, Stan Reynolds
Attendance: 16,000
|
| KU's record |
|
|---|
| This season | 16-7 (.696)
| | Historical | 1681-721 (.700)
| | vs. NU | 144-70 (.673)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|