| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 27 ^ | 5-10 | 0-0 | 3-5 | 3-6 | 1 | 2 | 1 | 1 | 3 | 13 |
| Gregory | 36 ^ | 4-10 | 2-4 | 1-2 | 0-5 | 5 | 1 | 1 | 1 | 2 | 11 |
| Chenowith | 24 ^ | 2-5 | 0-0 | 4-4 | 1-5 | 0 | 3 | 1 | 0 | 4 | 8 |
| Boschee | 37 ^ | 4-7 | 1-3 | 2-2 | 0-2 | 1 | 4 | 0 | 0 | 2 | 11 |
| Hinrich | 34 ^ | 3-6 | 2-4 | 4-5 | 0-4 | 9 | 2 | 1 | 0 | 3 | 12 |
| Gooden | 21 | 6-10 | 0-0 | 5-6 | 2-7 | 1 | 1 | 1 | 0 | 3 | 17 |
| Nash | 3 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carey | 6 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zerbe | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kappelmann | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballard | 6 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harrison | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axtell | DNP - back injury | ||||||||||
| Team | 2-3 | ||||||||||
| Totals | 25-49 .510 | 6-12 .500 | 21-27 .778 | 8-35 | 18 | 15 | 5 | 3 | 18 | 77 | |
| Kansas State | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buchanan | 31 | 7-16 | 1-3 | 0-0 | 2-3 | 1 | 1 | 0 | 1 | 2 | 15 |
| Reynolds | 29 | 3-7 | 0-0 | 3-4 | 3-8 | 1 | 1 | 0 | 0 | 2 | 9 |
| Howell | 19 | 1-5 | 0-0 | 0-2 | 1-3 | 0 | 0 | 1 | 0 | 4 | 2 |
| Reid | 32 | 5-13 | 0-3 | 6-6 | 0-3 | 3 | 1 | 0 | 2 | 4 | 16 |
| Terry | 33 | 4-10 | 1-3 | 0-0 | 1-7 | 1 | 5 | 0 | 2 | 1 | 9 |
| Sulic | 18 | 1-2 | 0-0 | 2-2 | 5-8 | 0 | 0 | 0 | 0 | 3 | 4 |
| Atchinson | 24 | 1-9 | 0-5 | 4-6 | 1-1 | 1 | 1 | 0 | 0 | 1 | 6 |
| Siebrandt | 11 | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 5 | 4 |
| Washington | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wallace | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2-2 | ||||||||||
| Totals | 24-67 .358 | 2-14 .143 | 15-20 .750 | 15-35 | 7 | 11 | 1 | 6 | 22 | 65 |
| Halftime Score: KU 31, KSU 29
Fouled out: Siebrandt Technical fouls: none Officials: Ed Hightower, Frank Bosone, Danny Hooker Attendance: 11,043 |
| Notes | ||
|---|---|---|
| KU has won 21 consecutive games versus Kansas State. | ||
| KU has won 18 consecutive games at Kansas State. | ||
| KU's record | ||
|---|---|---|
| This season | 22-5 (.815) | |
| Historical | 1734-739 (.701) | |
| vs KSU | 160-88 (.645) | |
| Related pages | ||
|---|---|---|
| Thoughts and observations, Inside the numbers, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs KSU | Next |
| 2000-01 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved