advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 8 - #4 Kansas 96, Pittsburg State 71
December 11, 1999 - Allen Fieldhouse
Kansas (7-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Boschee, Jeff | ^ 20 | 4-8 | 3-4 | 0-0 | 0-1 | 6 | 3 | 0 | 3 | 2 | 11
| Gregory, Kenny | ^ 23 | 4-8 | 0-1 | 1-3 | 2-4 | 4 | 1 | 1 | 0 | 0 | 9
| Chenowith, Eric | ^ 21 | 5-8 | 0-0 | 10-10 | 1-7 | 0 | 1 | 0 | 1 | 1 | 20
| Collison, Nick | ^ 24 | 9-16 | 1-1 | 1-2 | 5-10 | 1 | 1 | 1 | 1 | 5 | 20
| Bradford, Nick | ^ 21 | 1-5 | 0-1 | 0-0 | 1-5 | 4 | 3 | 0 | 3 | 2 | 2
| Axtell, Luke | 23 | 4-10 | 1-5 | 4-6 | 0-2 | 2 | 3 | 0 | 0 | 1 | 13
| Gooden, Drew | 21 | 6-12 | 0-0 | 1-2 | 8-12 | 2 | 0 | 1 | 0 | 3 | 13
| Hinrich, Kirk | 18 | 1-2 | 1-2 | 0-0 | 0-3 | 1 | 2 | 0 | 0 | 5 | 3
| London, Marlon | 15 | 0-1 | 0-1 | 2-2 | 2-2 | 4 | 4 | 0 | 0 | 1 | 2
| Johnson, Ashante | 8 | 0-3 | 0-0 | 1-2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1
| Nooner, Terry | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0
| Crider, John | 2 | 0-1 | 0-0 | 2-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 2
| Carey, Jeff | 2 | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Earl, Lester | DNP - Knee injury
| Team | | | | | 0-0
| Totals | | 34-75 .453 | 6-16 .375 | 22-31 .710 | 21-51 | 24 | 20 | 3 | 11 | 20 | 96
|
Pittsburg State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Jones, Michael | ^ 30 | 3-10 | 2-6 | 2-2 | 0-5 | 3 | 3 | 2 | 1 | 2 | 10
| Cobb, Cedric | ^ 27 | 3-6 | 0-0 | 2-4 | 3-3 | 0 | 2 | 0 | 1 | 2 | 8
| Rainey, Michael | ^ 16 | 1-1 | 0-0 | 1-5 | 0-1 | 1 | 1 | 0 | 0 | 4 | 3
| Pate, Brandon | ^ 35 | 12-21 | 3-6 | 2-2 | 0-3 | 0 | 9 | 0 | 4 | 3 | 29
| Frazier, Matt | ^ 15 | 1-5 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 2
| Montreuil, Sylvain | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0
| Stanley, Dan | 30 | 5-9 | 0-1 | 0-0 | 2-3 | 4 | 3 | 0 | 2 | 4 | 10
| Spieker, Andrew | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| Ruark, Max | 29 | 3-6 | 0-0 | 3-3 | 2-9 | 1 | 3 | 0 | 2 | 2 | 9
| Cook, Denver | 13 | 0-3 | 0-0 | 0-0 | 0-3 | 0 | 0 | 2 | 1 | 4 | 0
| Team | | | | | 0-2 | | 2
| Totals | | 28-62 .452 | 5-16 .313 | 10-16 .625 | 7-31 | 11 | 27 | 4 | 11 | 25 | 71
|
Halftime Score: KU 48, Pittsburg State 35
Fouled out: Collison, Hinrich
Technical fouls: none
Officials: Gerry Pollard, Al Monaco, Kendall Cudjoe
Attendance: 16,300
|
KU's record |
|
---|
This season | 7-1 (.875)
| Historical | 1695-725 (.700)
| vs Pittsburg State | 3-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|