advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 9 - #6 Kansas 80, #13 Ohio State 67
December 16, 1999 - Allen Fieldhouse
Kansas (8-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Boschee, Jeff | ^ 22 | 4-7 | 2-4 | 5-6 | 0-1 | 6 | 0 | 0 | 0 | 4 | 15
| Gregory, Kenny | ^ 26 | 8-11 | 0-0 | 1-2 | 0-5 | 2 | 1 | 1 | 2 | 2 | 17
| Chenowith, Eric | ^ 32 | 6-15 | 0-0 | 0-2 | 6-12 | 1 | 3 | 3 | 0 | 4 | 12
| Collison, Nick | ^ 25 | 5-8 | 0-0 | 2-5 | 2-7 | 1 | 1 | 0 | 2 | 4 | 12
| Bradford, Nick | ^ 23 | 0-4 | 0-0 | 2-2 | 1-5 | 7 | 2 | 0 | 3 | 0 | 2
| Axtell, Luke | 17 | 2-7 | 2-5 | 2-2 | 0-3 | 1 | 1 | 1 | 3 | 0 | 8
| Gooden, Drew | 21 | 4-9 | 0-0 | 0-0 | 1-5 | 1 | 2 | 1 | 0 | 1 | 8
| London, Marlon | 14 | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4
| Hinrich, Kirk | 18 | 0-2 | 0-2 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 3 | 0
| Johnson, Ashante | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2
| Nooner, Terry | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| Carey, Jeff | DNP - Coach's decision
| Crider, John | DNP - Coach's decision
| Earl, Lester | DNP - Knee injury
| Team | | | | | 1-2
| Totals | | 31-65 .477 | 4-11 .364 | 14-21 .667 | 11-40 | 21 | 13 | 7 | 12 | 20 | 80
|
Ohio State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Brown, Brian | ^ 27 | 4-8 | 1-3 | 1-1 | 2-4 | 3 | 3 | 0 | 1 | 4 | 10
| Reese, George | ^ 35 | 3-7 | 0-0 | 0-2 | 4-7 | 0 | 3 | 0 | 1 | 2 | 6
| Johnson, Ken | ^ 37 | 4-5 | 0-0 | 2-3 | 3-7 | 1 | 3 | 4 | 0 | 2 | 10
| Penn, Scoonie | ^ 40 | 5-23 | 3-10 | 6-8 | 3-8 | 5 | 4 | 0 | 2 | 3 | 19
| Redd, Michael | ^ 38 | 7-17 | 3-9 | 3-4 | 3-10 | 2 | 3 | 2 | 0 | 2 | 20
| Darby, Brent | 11 | 0-2 | 0-1 | 2-2 | 0-0 | 2 | 2 | 0 | 0 | 4 | 2
| Robinson, Doylan | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| Ocokoljic, Cobe | 4 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0
| Dudley, Will | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| Team | | | | | 1-4 | | 1
| Totals | | 23-64 .359 | 7-23 .304 | 14-20 .700 | 16-42 | 13 | 19 | 6 | 6 | 19 | 67
|
Halftime Score: KU 35, Ohio State 29
Fouled out: none
Technical fouls: none
Officials: Steve Welmer, Jim Burr, Donnie Gray
Attendance: 16,300
|
KU's record |
|
---|
This season | 8-1 (.889)
| Historical | 1696-725 (.701)
| vs OSU | 4-3 (.571)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|