| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collison | 29 ^ | 4-8 | 0-0 | 1-2 | 6-13 | 3 | 6 | 0 | 0 | 2 | 9 |
| Gregory | 35 ^ | 7-10 | 0-1 | 1-3 | 2-9 | 1 | 1 | 0 | 0 | 3 | 15 |
| Gooden | 29 ^ | 6-12 | 0-0 | 5-8 | 4-15 | 4 | 3 | 3 | 0 | 2 | 17 |
| Boschee | 35 ^ | 5-10 | 4-9 | 2-2 | 0-7 | 1 | 3 | 0 | 0 | 3 | 16 |
| Hinrich | 31 ^ | 2-4 | 1-2 | 5-6 | 0-3 | 6 | 4 | 1 | 0 | 4 | 10 |
| Chenowith | 18 | 2-3 | 0-0 | 8-8 | 2-5 | 0 | 2 | 1 | 0 | 2 | 12 |
| Ballard | 14 | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Carey | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zerbe | 2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kappelmann | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison | 2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Axtell | DNP - back injury | ||||||||||
| Nash | DNP - knee injury | ||||||||||
| Team | 1-1 | ||||||||||
| Totals | 29-52 .558 | 7-14 .500 | 22-29 .759 | 15-56 | 17 | 20 | 5 | 0 | 19 | 87 | |
| Syracuse | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shumpert | ^ 38 | 6-18 | 3-11 | 5-6 | 3-7 | 3 | 1 | 0 | 3 | 1 | 20 |
| Brown | ^ 38 | 2-9 | 0-1 | 1-2 | 2-5 | 0 | 1 | 0 | 1 | 3 | 5 |
| McNeil | ^ 15 | 1-3 | 0-0 | 1-3 | 3-5 | 0 | 0 | 1 | 0 | 5 | 3 |
| Griffin | ^ 36 | 3-13 | 0-5 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 4 | 7 |
| Williams | ^ 35 | 8-20 | 2-9 | 2-2 | 0-0 | 3 | 2 | 0 | 4 | 2 | 20 |
| Duany | 13 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Thues | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Schau | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClanaghan | 1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 17 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celuck | 1 | 1-3 | 0-0 | 1-3 | 1-2 | 1 | 0 | 3 | 0 | 4 | 3 |
| Rosenblum | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byrnes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3-4 | ||||||||||
| Totals | 21-69 .304 | 5-27 .185 | 11-18 .611 | 12-23 | 12 | 6 | 4 | 10 | 21 | 58 |
| Halftime Score: KU 39, SU 34
Fouled out: McNeil Technical fouls: none Officials: David Hall, Duke Edsall, Dick Cartmel Attendance: 13,159 |
| KU's record | ||
|---|---|---|
| This season | 26-6 (.813) | |
| Historical | 1738-740 (.701) | |
| vs SU | 2-1 (.667) | |
| Related pages | ||
|---|---|---|
| Thoughts and observations, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs SU | Next |
| 2000-01 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved