Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Gooden | 32 ^ | 9-15 | 0-1 | 1-3 | 1-8 | 0 | 2 | 3 | 4 | 2 | 19 |
Collison | 27 ^ | 8-11 | 0-0 | 6-7 | 1-3 | 0 | 6 | 3 | 0 | 4 | 22 |
Hinrich | 31 ^ | 6-11 | 0-1 | 2-2 | 0-2 | 6 | 3 | 1 | 2 | 3 | 14 |
Boschee | 31 ^ | 6-8 | 3-4 | 0-0 | 1-4 | 3 | 2 | 0 | 2 | 2 | 15 |
Miles | 19 ^ | 1-3 | 1-1 | 0-0 | 0-1 | 7 | 2 | 0 | 0 | 2 | 3 |
Langford | 19 | 3-6 | 0-1 | 5-6 | 3-5 | 0 | 0 | 0 | 3 | 3 | 11 |
Carey | 9 | 0-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 1 | 1 | 2 | 0 |
Nash | 7 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee | 10 | 2-6 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 4 | 5 |
Ballard | 8 | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 |
Harrison | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Zerbe | 2 | 1-1 | 0-0 | 2-2 | 1-1 | 0 | 0 | 0 | 0 | 1 | 4 |
Kappelmann | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simien | DNP - knee injury | ||||||||||
Team | 3-5 | ||||||||||
Totals | 36-65 .554 | 5-11 .455 | 18-22 .818 | 11-35 | 19 | 17 | 8 | 12 | 24 | 95 |
Houston | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Truscott | 29 | 4-9 | 0-1 | 2-3 | 3-6 | 0 | 7 | 0 | 0 | 5 | 10 |
Williams | 36 | 6-17 | 1-1 | 2-3 | 3-6 | 1 | 3 | 2 | 3 | 2 | 15 |
Okafor | 30 | 4-10 | 0-0 | 10-11 | 8-11 | 0 | 4 | 0 | 1 | 3 | 18 |
D Smith | 31 | 4-9 | 0-3 | 6-6 | 1-6 | 1 | 3 | 0 | 1 | 3 | 14 |
Oliver | 23 | 3-6 | 0-2 | 0-1 | 0-1 | 2 | 1 | 0 | 2 | 2 | 6 |
McGuire | 23 | 3-7 | 0-0 | 3-4 | 5-7 | 3 | 1 | 4 | 2 | 4 | 9 |
Sidney | 13 | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 3 |
Shelton | 6 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 |
Price | 8 | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 |
Martins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Team | 2-3 | ||||||||||
Totals | 26-67 .388 | 2-13 .154 | 24-30 .800 | 22-42 | 9 | 22 | 6 | 10 | 23 | 78 |
Halftime Score: KU 51, Houston 33
Fouled out: Truscott Technical fouls: none Officials: Dick Cartmell, Jamie Luckie, Sam Lickliter Attendance: 2,500 |
KU's record | ||
---|---|---|
This season | 1-1 (.500) | |
Historical | 1739-742 (.701) | |
vs. Houston | 5-2 (.714) |
Related pages | ||
---|---|---|
Coach Williams' comments | ||
Previous | All games | Next |
Previous | vs Houston | |
2001-02 season summary |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved