advertisement [an error occurred while processing this directive] |
|
1999-2000: Game 33 - Kansas 81, DePaul 77 (OT)
March 17, 2000 - Winston-Salem, NC
NCAA Tournament East Subregional
| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Gregory, Kenny | 28 ^ | 11-12 | 0-0 | 0-1 | 2-4 | 1 | 1 | 1 | 2 | 3 | 22
| | Collison, Nick | 30 ^ | 5-7 | 0-0 | 3-7 | 2-10 | 2 | 3 | 0 | 1 | 3 | 13
| | Gooden, Drew | 32 ^ | 2-8 | 0-0 | 0-0 | 1-8 | 1 | 4 | 0 | 1 | 2 | 4
| | Boschee, Jeff | 37 ^ | 2-8 | 1-6 | 2-2 | 0-0 | 4 | 0 | 0 | 0 | 3 | 7
| | Hinrich, Kirk | 29 ^ | 3-4 | 2-2 | 0-0 | 0-4 | 4 | 5 | 3 | 0 | 5 | 8
| | Chenowith, Eric | 23 | 4-8 | 0-0 | 2-2 | 1-4 | 0 | 2 | 0 | 0 | 1 | 10
| | London, Marlon | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Bradford, Nick | 29 | 6-11 | 0-1 | 2-7 | 1-4 | 3 | 4 | 2 | 3 | 4 | 14
| | Earl, Lester | 5 | 1-2 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 3
| | Johnson, Ashante | DNP - coach's decision
| | Nooner, Terry | DNP - coach's decision
| | Crider, John | DNP - coach's decision
| | Carey, Jeff | DNP - broken finger
| | Axtell, Luke | DNP - illness
| | Team | | | | | 2-3
| | Totals | | 34-60 .567 | 3-9 .333 | 10-21 .476 | 10-40 | 15 | 19 | 6 | 7 | 22 | 81
|
| DePaul | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Richardson, Quentin | 41 ^ | 6-17 | 3-9 | 6-8 | 1-3 | 2 | 2 | 0 | 0 | 4 | 21
| | Simmons, Bobby | 42 ^ | 6-13 | 2-6 | 0-3 | 5-15 | 3 | 4 | 1 | 0 | 5 | 14
| | Williams, Lance | 30 ^ | 5-7 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 4 | 12
| | Burno, Rashon | 43 ^ | 2-9 | 1-2 | 0-2 | 3-4 | 6 | 2 | 0 | 4 | 2 | 5
| | McPherson, Paul | 39 ^ | 6-16 | 0-1 | 9-11 | 2-4 | 1 | 1 | 1 | 2 | 3 | 21
| | Hunter, Steve | 15 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 2
| | Avery, Ayinde | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0
| | Baker, George | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Hartfield, Kerry | 5 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 2
| | Tulley, Joe | 5 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 1-3
| | Total | | 27-66 0.409 | 6-19 0.316 | 17-26 0.654 | 13-33 | 13 | 12 | 4 | 6 | 22 | 77
|
Halftime Score: DePaul 33, KU 32
Fouled out: Hinrich, Simmons
Technical fouls: none
Officials: Dan Chrisman, Tom Eades, Mike Stuart
Attendance: 14,252
|
| KU's record |
|
|---|
| This season | 24-9 (.727)
| | Historical | 1712-733 (.700)
| | vs DePaul | 6-0 (1.000)
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|