| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 20 ^ | 2-5 | 0-0 | 2-2 | 0-3 | 1 | 2 | 2 | 1 | 4 | 6 |
| Gregory | 34 ^ | 5-10 | 1-1 | 3-5 | 5-13 | 3 | 0 | 0 | 0 | 1 | 14 |
| Chenowith | 26 ^ | 2-9 | 0-0 | 4-8 | 2-15 | 0 | 4 | 1 | 0 | 2 | 8 |
| Boschee | 34 ^ | 5-11 | 4-8 | 2-4 | 0-3 | 2 | 0 | 0 | 2 | 2 | 16 |
| Hinrich | 37 ^ | 4-8 | 1-2 | 4-4 | 0-3 | 6 | 8 | 0 | 1 | 5 | 13 |
| Collison | 30 | 5-8 | 0-0 | 2-2 | 2-5 | 1 | 3 | 2 | 2 | 3 | 12 |
| Axtell | 15 | 0-2 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nash | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kinsey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zerbe | DNP - coach's decision | ||||||||||
| Kappelmann | DNP - coach's decision | ||||||||||
| Ballard | DNP - coach's decision | ||||||||||
| Harrison | DNP - coach's decision | ||||||||||
| Team | 1-1 | 1 | |||||||||
| Totals | 23-53 .434 | 6-13 .462 | 17-25 .680 | 10-44 | 13 | 18 | 5 | 6 | 18 | 69 | |
| Oklahoma | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin | ^ 12 | 1-2 | 0-0 | 1-2 | 3-5 | 1 | 0 | 0 | 0 | 3 | 3 |
| McGhee | ^ 25 | 0-9 | 0-1 | 0-0 | 4-8 | 1 | 3 | 2 | 1 | 5 | 0 |
| N Johnson | ^ 36 | 6-18 | 1-2 | 3-6 | 0-4 | 3 | 2 | 0 | 3 | 4 | 16 |
| Price | ^ 36 | 5-14 | 3-6 | 5-5 | 0-2 | 2 | 2 | 1 | 1 | 3 | 18 |
| Raymond | ^ 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Heskett | 11 | 1-4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Newton | 28 | 6-12 | 4-9 | 0-0 | 1-6 | 2 | 3 | 0 | 0 | 2 | 16 |
| Selvy | 30 | 2-8 | 0-0 | 0-0 | 2-4 | 0 | 2 | 0 | 2 | 2 | 4 |
| Gilbert | 14 | 1-2 | 0-0 | 0-0 | 3-5 | 0 | 0 | 5 | 1 | 1 | 2 |
| Team | 3-5 | ||||||||||
| Totals | 22-69 .319 | 8-20 .400 | 9-13 .692 | 16-40 | 10 | 15 | 8 | 8 | 21 | 61 |
| Halftime Score: KU 33, OU 25
Fouled out: Hinrich, McGhee Technical fouls: none Officials: Frank Bosone, Ron Zetcher, Dave Libbey Attendance: 11,183 |
| KU's record | ||
|---|---|---|
| This season | 13-1 (.929) | |
| Historical | 1725-735 (.701) | |
| vs Oklahoma | 127-60 (.679) | |
| Related pages | ||
|---|---|---|
| Inside the numbers, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs Oklahoma | Next |
| 2000-01 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved