| Kansas | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gooden | 34 ^ | 5-17 | 0-0 | 5-7 | 1-8 | 3 | 2 | 2 | 0 | 1 | 15 |
| Collison | 31 ^ | 9-12 | 0-0 | 10-12 | 2-7 | 2 | 2 | 2 | 3 | 4 | 28 |
| Hinrich | 36 ^ | 9-19 | 4-7 | 3-3 | 2-9 | 4 | 1 | 0 | 0 | 3 | 25 |
| Boschee | 15 ^ | 3-4 | 1-1 | 0-0 | 2-4 | 1 | 0 | 0 | 2 | 4 | 7 |
| Miles | 29 ^ | 0-6 | 0-1 | 2-4 | 0-2 | 6 | 4 | 0 | 2 | 2 | 2 |
| Simien | 14 | 2-4 | 0-0 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 1 | 4 |
| Langford | 29 | 6-7 | 1-1 | 1-3 | 1-4 | 1 | 3 | 0 | 0 | 4 | 14 |
| Carey | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nash | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ballard | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lee | DNP - coach's decison | ||||||||||
| Zerbe | DNP - coach's decison | ||||||||||
| Kappelmann | DNP - coach's decison | ||||||||||
| Harrison | DNP - coach's decison | ||||||||||
| Team | 2-3 | ||||||||||
| Totals | 34-69 .493 | 6-10 .600 | 21-30 .700 | 12-42 | 17 | 13 | 5 | 8 | 25 | 95 | |
| Missouri | Min | FGs | 3FGs | FTs | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant | 18 | 1-4 | 0-0 | 2-4 | 3-8 | 1 | 0 | 0 | 1 | 4 | 4 |
| Paulding | 33 | 8-12 | 5-7 | 2-4 | 0-3 | 0 | 2 | 3 | 0 | 1 | 23 |
| Johnson | 33 | 5-11 | 0-0 | 5-7 | 3-8 | 1 | 1 | 2 | 2 | 3 | 15 |
| Gilbert | 36 | 9-21 | 3-11 | 6-10 | 1-6 | 3 | 3 | 0 | 1 | 3 | 27 |
| Rush | 35 | 7-22 | 2-6 | 6-8 | 3-8 | 7 | 4 | 0 | 2 | 3 | 22 |
| Stokes | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Gage | 23 | 0-0 | 0-0 | 1-2 | 2-7 | 1 | 0 | 0 | 1 | 5 | 1 |
| Kroenke | 5 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ferguson | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Team | 4-4 | ||||||||||
| Totals | 30-70 .429 | 10-24 .417 | 22-35 .629 | 17-46 | 15 | 14 | 5 | 9 | 22 | 92 |
| Halftime score: KU 54, MU 45
Fouled out: Gage Technical fouls: none Officials: NA Attendance: 13,545 |
| Notes | ||
|---|---|---|
| Senior Day at Missouri. | ||
| KU goes undefeated in conference play for the first time since the 1970-71 season. KU is the first Big 12 team to go undefeated in conference play. | ||
| Kirk Hinrich scores his 1,000th career point. | ||
| KU's record | ||
|---|---|---|
| This season | 27-2 (.931) | |
| Historical | 1765-743 (.704) | |
| vs. MU | 155-90 (.633) | |
| Related pages | ||
|---|---|---|
| Summary and analysis, Coach Williams' comments | ||
| Previous | All games | Next |
| Previous | vs MU | Next |
| 2001-02 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved