| Career: | 1998-2001 ♦ G-F ♦ 6'5 ♦ 208 ♦ #20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 136 - 86 | 3191 - 23.5 | 1555 - 11.4 | 253 - 603 - 4.4 | 239 | 201 | 37 | 95 | 674 - 1264 - 53.3 | 55 - 169 - 32.5 | 152 - 347 - 43.8 | 154 - 1
| (conf) | 64 - 38 | 1489 - 23.3 | 693 - 10.8 | 124 - 284 - 4.4 | 104 | 103 | 13 | 37 | 295 - 581 - 50.8 | 27 - 82 - 32.9 | 76 - 159 - 47.8 | 79 - 0
|
| Double-doubles--6
| Finished 9th in career pts, 44th in pts/gm, 17th in rebs, 21st in career asts, 34th in ast/gm, 28th in ast/to, 29th in blks, 41st in blks/gm, 21st in stls, 40th in stls/gm, 10th in games played, 18th in starts, 13th in mins, 37th in min/gm, 4th in FGs, 16th in FG%, 9th in FGAs, 29th in FTAs, 18th in 3FGs, 17th in 3FGAs | |||||||||||||
| 1997-98: Freshman ♦ G ♦ 6'5 ♦ 215 ♦ #20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 39 - 5 | 617 - 15.8 | 277 - 7.1 | 34 - 78 - 2.0 | 51 | 41 | 8 | 19 | 120 - 238 - 50.4 | 15 - 48 - 31.3 | 22 - 54 - 40.7 | 35 - 0
| (conf) | 16 - 1 | 226 - 14.1 | 98 - 6.1 | 10 - 23 - 1.4 | 20 | 16 | 2 | 8 | 39 - 80 - 48.8 | 8 - 20 - 40.0 | 12 - 23 - 52.2 | 15 - 0
|
| 1998 Big XII All-Freshmen team (AP), 1998 Big XII All-Bench team (AP), 1998 Big XII Rookie of the Week 12-8
| | |||||||||||||
| 1998-99: Sophomore ♦ G-F ♦ 6'5 ♦ 215 ♦ #20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 33 - 18 | 836 - 25.3 | 373 - 11.3 | 50 - 155 - 4.7 | 56 | 57 | 9 | 18 | 151 - 321 - 47.0 | 16 - 51 - 31.4 | 55 - 115 - 47.8 | 35 - 0
| (conf) | 16 - 6 | 377 - 23.6 | 163 - 10.2 | 23 - 81 - 5.1 | 24 | 34 | 4 | 4 | 66 - 146 - 45.2 | 6 - 27 - 22.2 | 25 - 45 - 55.6 | 14 - 0
|
| Double-doubles--1
| Big 12 All-Bench team | |||||||||||||
| 1999-2000: Junior ♦ G-F ♦ 6'5 ♦ 205 ♦ #20 | |||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 34 - 33 | 788 - 23.2 | 436 - 12.8 | 70 - 150 - 4.4 | 60 | 52 | 13 | 27 | 199 - 345 - 57.7 | 2 - 13 - 15.4 | 36 - 86 - 41.9 | 39 - 0
| (conf) | 16 - 15 | 372 - 23.3 | 184 - 11.5 | 31 - 65 - 4.1 | 20 | 25 | 3 | 9 | 81 - 151 - 53.6 | 0 - 3 - 0.0 | 22 - 45 - 48.9 | 22 - 0
|
| | |
| 2000-01: Senior ♦ G-F ♦ 6'5 ♦ 208 ♦ #20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min-Avg | Pts-Avg | Off-Tot-Avg | Ast | TO | Blk | Stl | FG-Att-Pct | 3FG-Att-Pct | FT-Att-Pct | PF-Dq
| Overall | 30 - 30 | 948 - 31.6 | 469 - 15.6 | 99 - 220 - 7.3 | 72 | 51 | 7 | 31 | 204 - 360 - 56.7 | 22 - 57 - 38.6 | 39 - 92 - 42.4 | 45 - 1
| (conf) | 16 - 16 | 514 - 32.1 | 248 - 15.5 | 60 - 115 - 7.2 | 40 | 28 | 4 | 16 | 109 - 204 - 53.4 | 13 - 32 - 40.6 | 17 - 46 - 37.0 | 28 - 0
|
| Double-doubles--5
| | |||||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Outback All-Stars1 | 21 | 8-11 | 1-3 | 3-4 | 2 | 2 | 0 | 0 | 0 | 2 | 20 |
| Pella Windows AAU1 | 19 | 3-8 | 1-2 | 0-3 | 6 | 3 | 1 | 0 | 1 | 2 | 7 |
| SANTA CLARA | 23 | 3-5 | 0-1 | 0-0 | 1-3 | 2 | 4 | 0 | 1 | 2 | 6 |
| RICE | 20 | 3-8 | 0-2 | 1-4 | 3-6 | 3 | 2 | 0 | 1 | 3 | 7 |
| WESTERN KENTUCKY2 | 17 | 4-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 8 |
| UNLV2 | 14 | 6-7 | 1-2 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 1 | 13 |
| Arizona State3 | 13 | 4-8 | 0-1 | 2-3 | 2-2 | 0 | 1 | 0 | 1 | 1 | 10 |
| Florida State3 | 16 | 3-8 | 1-1 | 1-2 | 1-2 | 1 | 2 | 0 | 1 | 0 | 8 |
| Arizona4 | 18 | 6-10 | 0-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 12 |
| EMPORIA STATE | 18 | 9-13 | 0-1 | 3-5 | 2-3 | 2 | 0 | 0 | 1 | 0 | 21 |
| Maryland5 | 22 | 4-9 | 1-2 | 0-1 | 2-6 | 2 | 2 | 0 | 0 | 2 | 9 |
| Pennsylvania5 | 18 | 4-6 | 1-1 | 0-0 | 1-3 | 3 | 0 | 0 | 0 | 1 | 9 |
| MASSACHUSETTS | 14 | 2-3 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 4 |
| MIDDLE TENNESSEE STATE | 21 | 6-10 | 1-2 | 0-2 | 1-6 | 2 | 3 | 1 | 0 | 1 | 13 |
| PEPPERDINE | 18 | 4-8 | 0-2 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 0 | 8 |
| Texas Christian6 | 14 | 2-5 | 0-0 | 1-2 | 0-2 | 1 | 2 | 0 | 0 | 2 | 5 |
| at Southern California | 9 | 1-4 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ohio State7 | 11 | 2-6 | 0-1 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Vanderbilt7 | 15 | 2-9 | 0-2 | 0-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 4 |
| at Hawaii7 | 11 | 2-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 2 | 4 |
| NEBRASKA* | 19 | 4-7 | 0-2 | 4-8 | 2-3 | 4 | 1 | 0 | 1 | 1 | 12 |
| COLORADO* | 25 ^ | 6-11 | 0-1 | 1-2 | 0-3 | 3 | 0 | 2 | 0 | 1 | 13 |
| at Texas* | 18 | 3-7 | 0-1 | 1-4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 7 |
| at Texas A&M* | 15 | 5-7 | 3-3 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 13 |
| KANSAS STATE* | 11 | 3-6 | 0-1 | 0-3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 6 |
| at Missouri* | 13 | 3-4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 6 |
| TEXAS TECH* | 18 | 0-3 | 0-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 |
| BAYLOR* | 13 | 7-9 | 2-3 | 2-2 | 0-1 | 0 | 3 | 0 | 2 | 1 | 18 |
| at Nebraska* | 10 | 1-4 | 1-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 |
| at Iowa State* | 14 | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 3 | 2 |
| MISSOURI* | 11 | 1-2 | 0-1 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 2 | 2 |
| at Kansas State* | 13 | 1-3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3 |
| at Colorado* | 14 | 4-6 | 1-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 9 |
| IOWA STATE* | 12 | 0-3 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| OKLAHOMA* | 9 | 0-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| at Oklahoma State* | 11 | 0-1 | 0-0 | 2-2 | 0-0 | 2 | 3 | 0 | 1 | 1 | 2 |
| Kansas State8 | 21 ^ | 2-5 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Nebraska8 | 24 ^ | 5-10 | 0-2 | 1-2 | 3-6 | 3 | 0 | 0 | 3 | 0 | 11 |
| Oklahoma8 | 23 ^ | 4-8 | 1-3 | 1-4 | 1-2 | 1 | 2 | 0 | 1 | 1 | 10 |
| Prairie View A&M9 | 25 ^ | 3-7 | 1-2 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 2 | 7 |
| Rhode Island9 | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Preseason NIT | 3 Preseason NIT in New York, NY 4 Great Eight in Chicago, IL | 5 Franklin National Bank Classic in Washington, DC 6 Sprint Shootout in Kansas City, MO | 7 Rainbow Classic in Honolulu, HI * Conference game | 8 Big XII Tournament in Kansas City, MO | 9 NCAA Tournament subregional in Oklahoma City, OK | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA AAU1 | 30 ^ | 14-21 | 1-3 | 2-4 | 5-13 | 3 | 1 | 0 | 3 | 2 | 31 |
| GEELONG1 | 29 ^ | 9-14 | 0-1 | 1-3 | 4-6 | 3 | 1 | 0 | 1 | 0 | 19 |
| GONZAGA | 36 ^ | 7-16 | 0-2 | 4-7 | 0-2 | 5 | 0 | 0 | 0 | 2 | 18 |
| at Pennsylvania | 30 ^ | 4-11 | 0-1 | 1-5 | 1-5 | 2 | 1 | 0 | 1 | 1 | 9 |
| FORT HAYS STATE | 30 ^ | 5-11 | 1-2 | 3-6 | 1-4 | 3 | 0 | 0 | 0 | 2 | 14 |
| UNLV2 | 29 ^ | 9-15 | 1-1 | 2-3 | 4-7 | 4 | 0 | 0 | 2 | 0 | 21 |
| Kentucky3 | 27 ^ | 1-10 | 1-2 | 3-4 | 1-3 | 0 | 1 | 0 | 1 | 2 | 6 |
| Pepperdine4 | 30 ^ | 5-12 | 1-2 | 2-5 | 3-4 | 1 | 1 | 0 | 0 | 2 | 13 |
| IOWA | 32 ^ | 9-13 | 1-2 | 1-4 | 2-6 | 5 | 2 | 0 | 0 | 2 | 20 |
| USC | 32 ^ | 12-16 | 0-1 | 3-9 | 4-6 | 3 | 2 | 0 | 2 | 1 | 27 |
| DePAUL | 35 ^ | 9-14 | 0-1 | 0-2 | 4-10 | 2 | 3 | 2 | 3 | 1 | 18 |
| Illinois5 | 22 ^ | 1-4 | 1-1 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 3 |
| at Saint Louis | 34 ^ | 2-8 | 2-4 | 5-7 | 3-6 | 1 | 4 | 1 | 3 | 2 | 11 |
| TEXAS A&M* | 26 ^ | 6-12 | 0-2 | 2-3 | 3-7 | 4 | 2 | 1 | 1 | 2 | 14 |
| at Baylor* | 31 ^ | 4-9 | 1-3 | 0-3 | 0-6 | 0 | 1 | 1 | 0 | 3 | 9 |
| IOWA STATE* | 26 ^ | 3-8 | 0-1 | 0-0 | 1-1 | 3 | 3 | 0 | 0 | 0 | 6 |
| at Missouri* | 24 ^ | 2-8 | 0-3 | 2-4 | 2-6 | 1 | 0 | 0 | 1 | 0 | 6 |
| at Massachusetts | 23 ^ | 3-7 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 1 | 6 |
| TEXAS* | 32 ^ | 4-13 | 0-1 | 0-2 | 1-6 | 1 | 4 | 0 | 0 | 1 | 8 |
| MISSOURI* | 22 ^ | 3-9 | 1-2 | 0-0 | 2-6 | 3 | 2 | 0 | 0 | 1 | 7 |
| at Nebraska* | 28 | 7-13 | 0-3 | 7-7 | 2-6 | 1 | 2 | 0 | 0 | 0 | 21 |
| COLORADO* | 23 | 5-9 | 1-2 | 4-8 | 1-6 | 2 | 3 | 0 | 0 | 1 | 15 |
| at Kansas State* | 26 | 6-10 | 1-1 | 3-4 | 1-8 | 1 | 1 | 0 | 1 | 0 | 16 |
| at Colorado* | 25 | 3-11 | 1-3 | 0-0 | 2-6 | 1 | 1 | 0 | 0 | 1 | 7 |
| NEBRASKA* | 19 | 0-5 | 0-2 | 0-0 | 1-3 | 2 | 3 | 0 | 1 | 2 | 0 |
| at Texas Tech* | 17 | 3-6 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 6 |
| KANSAS STATE* | 28 | 8-11 | 1-2 | 2-2 | 2-3 | 3 | 4 | 1 | 0 | 2 | 19 |
| at Oklahoma* | 16 | 3-6 | 0-0 | 3-6 | 2-7 | 1 | 2 | 0 | 0 | 0 | 9 |
| OKLAHOMA STATE* | 18 | 5-7 | 0-1 | 1-2 | 1-3 | 1 | 3 | 1 | 0 | 0 | 11 |
| at Iowa State* | 16 | 4-9 | 0-1 | 1-2 | 2-5 | 0 | 3 | 0 | 0 | 1 | 9 |
| Nebraska6 | 26 | 6-11 | 1-2 | 2-6 | 1-8 | 4 | 2 | 1 | 2 | 0 | 15 |
| Kansas State6 | 13 | 1-4 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Oklahoma State6 | 14 | 1-5 | 0-1 | 2-3 | 0-1 | 1 | 3 | 0 | 0 | 0 | 4 |
| Evansville7 | 18 | 6-10 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 12 |
| Kentucky7 | 28 | 4-8 | 1-1 | 2-4 | 0-3 | 1 | 0 | 0 | 0 | 3 | 11 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Tip-Off Classic in Springfield, MA | 3 Great Eight in Chicago, IL 4 John Wooden Classic in Anaheim, CA | 5 Sprint Shootout in Kansas City, MO * Conference game | 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament Midwest Sub-Regional in New Orleans, LA | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA AAU1 | 21 ^ | 9-14 | 0-0 | 2-2 | 4-4 | 1 | 1 | 0 | 1 | 1 | 20 |
| AUSTRALIA-GEELONG1 | 14 ^ | 8-10 | 1-1 | 1-2 | 1-3 | 0 | 0 | 2 | 0 | 2 | 18 |
| FAIRFIELD | 24 ^ | 9-15 | 0-1 | 1-3 | 4-8 | 2 | 0 | 0 | 1 | 2 | 19 |
| Georgia2 | 21 ^ | 10-11 | 0-1 | 0-0 | 2-5 | 4 | 4 | 2 | 0 | 0 | 20 |
| Xavier2 | 17 ^ | 6-11 | 0-1 | 3-6 | 5-7 | 2 | 0 | 0 | 0 | 0 | 15 |
| Georgia Tech2 | 26 ^ | 7-9 | 0-0 | 1-2 | 2-7 | 1 | 0 | 0 | 2 | 0 | 15 |
| PEPPERDINE | 26 ^ | 8-12 | 0-0 | 1-1 | 3-7 | 3 | 3 | 0 | 1 | 0 | 17 |
| at Middle Tennessee State | 25 ^ | 11-14 | 0-0 | 0-4 | 3-4 | 0 | 0 | 0 | 2 | 0 | 22 |
| Michigan State3 | 21 ^ | 6-10 | 1-2 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 14 |
| PITTSBURG STATE | 23 ^ | 4-8 | 0-1 | 1-3 | 2-4 | 4 | 1 | 1 | 0 | 0 | 9 |
| OHIO STATE | 26 ^ | 8-11 | 0-0 | 1-2 | 0-5 | 2 | 1 | 1 | 2 | 2 | 17 |
| Illinois4 | 22 ^ | 2-7 | 0-0 | 3-4 | 1-3 | 2 | 3 | 0 | 2 | 0 | 7 |
| PRINCETON | 23 ^ | 4-9 | 0-1 | 1-2 | 3-5 | 1 | 1 | 0 | 1 | 0 | 9 |
| Saint Louis5 | 24 ^ | 6-14 | 0-1 | 0-2 | 2-4 | 5 | 1 | 1 | 2 | 2 | 12 |
| PENNSYLVANIA | 20 ^ | 7-10 | 0-0 | 0-1 | 0-3 | 6 | 2 | 0 | 0 | 0 | 14 |
| at Colorado* | 22 ^ | 6-7 | 0-0 | 1-2 | 3-4 | 0 | 1 | 0 | 0 | 1 | 13 |
| KANSAS STATE* | 22 ^ | 6-12 | 0-0 | 0-3 | 5-7 | 1 | 0 | 0 | 2 | 2 | 12 |
| NEBRASKA* | 24 ^ | 6-14 | 0-1 | 2-5 | 3-5 | 1 | 0 | 0 | 1 | 1 | 14 |
| at Texas A&M* | 21 ^ | 7-15 | 0-0 | 1-1 | 6-7 | 3 | 2 | 0 | 0 | 1 | 15 |
| at Missouri* | 26 ^ | 7-12 | 0-1 | 1-4 | 2-5 | 1 | 2 | 0 | 0 | 2 | 15 |
| COLORADO* | 21 ^ | 2-5 | 0-0 | 2-2 | 1-1 | 0 | 2 | 1 | 0 | 2 | 6 |
| at Iowa State* | 21 ^ | 3-9 | 0-0 | 0-0 | 2-4 | 1 | 4 | 0 | 1 | 2 | 6 |
| at Iowa | 21 ^ | 6-11 | 0-0 | 0-0 | 3-5 | 1 | 2 | 0 | 1 | 4 | 12 |
| TEXAS TECH* | 23 ^ | 8-8 | 0-0 | 3-6 | 2-6 | 2 | 0 | 0 | 2 | 2 | 19 |
| at Oklahoma State* | 24 ^ | 3-7 | 0-1 | 2-2 | 0-2 | 3 | 2 | 0 | 0 | 3 | 8 |
| at Kansas State* | 23 ^ | 8-9 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 17 |
| IOWA STATE* | 23 ^ | 3-9 | 0-0 | 4-6 | 2-4 | 1 | 1 | 0 | 2 | 1 | 10 |
| OKLAHOMA* | 27 ^ | 5-9 | 0-0 | 1-3 | 0-5 | 0 | 3 | 1 | 0 | 0 | 11 |
| at Nebraska* | 23 ^ | 6-13 | 0-0 | 1-2 | 1-2 | 2 | 3 | 0 | 1 | 2 | 13 |
| BAYLOR* | 29 ^ | 6-10 | 0-0 | 1-3 | 2-8 | 2 | 3 | 0 | 0 | 1 | 13 |
| at Texas* | 21 ^ | 3-7 | 0-0 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 8 |
| MISSOURI* | 22 | 2-5 | 0-0 | 0-2 | 1-2 | 1 | 2 | 0 | 0 | 1 | 4 |
| Kansas State6 | 21 ^ | 6-8 | 0-0 | 0-0 | 0-1 | 3 | 2 | 0 | 1 | 0 | 12 |
| Oklahoma State6 | 23 ^ | 4-11 | 1-2 | 0-2 | 1-3 | 2 | 2 | 4 | 0 | 1 | 9 |
| DePaul7 | 28 ^ | 11-12 | 0-0 | 0-1 | 2-4 | 1 | 1 | 1 | 2 | 3 | 22 |
| Duke7 | 25 ^ | 3-11 | 0-0 | 1-4 | 4-7 | 1 | 4 | 0 | 0 | 3 | 7 |
| ^ Started | CAPS Home game
1 Exhibition | 2 Great Alaska Shootout in Anchorage, AK | 3 Great Eight in Chicago, IL 4 Chicago, IL | 5 Sprint Shootout in Kansas City, MO | * Conference game 6 Big XII Tournament in Kansas City, MO 7 NCAA Tournament East Sub-Regional in Winston-Salem, NC | |||||||||||
| Opponent | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CALIFORNIA ALL STARS1 | 21 ^ | 7-12 | 0-1 | 0-0 | 2-3 | 2 | 2 | 0 | 4 | 1 | 14 |
| EMPORIA STATE1 | 27 ^ | 7-12 | 2-3 | 1-3 | 3-7 | 6 | 1 | 0 | 0 | 0 | 17 |
| UCLA2 | 37 ^ | 11-18 | 2-6 | 0-3 | 5-7 | 3 | 2 | 0 | 0 | 1 | 24 |
| at St. John's2 | 37 ^ | 7-14 | 0-1 | 3-4 | 5-10 | 2 | 3 | 0 | 0 | 1 | 17 |
| NORTH DAKOTA | 29 ^ | 8-11 | 1-2 | 2-4 | 1-10 | 2 | 2 | 0 | 1 | 0 | 19 |
| BOISE STATE | 27 ^ | 11-15 | 1-1 | 2-4 | 5-11 | 4 | 3 | 0 | 2 | 2 | 25 |
| WASHBURN | 27 ^ | 8-10 | 1-1 | 1-3 | 2-6 | 2 | 0 | 0 | 2 | 1 | 18 |
| MIDDLE TENNESEE STATE | 28 ^ | 5-11 | 0-1 | 1-2 | 4-9 | 1 | 2 | 1 | 2 | 0 | 11 |
| ILLINOIS STATE | 21 ^ | 5-7 | 0-1 | 1-4 | 0-1 | 2 | 0 | 0 | 1 | 0 | 11 |
| at Wake Forest | DNP - foot injury | ||||||||||
| DePaul3 | DNP - foot injury | ||||||||||
| TULSA | DNP - foot injury | ||||||||||
| at Ohio State | 32 ^ | 8-12 | 1-2 | 0-0 | 1-6 | 3 | 2 | 1 | 0 | 3 | 17 |
| Southwest Missouri State4 | 24 ^ | 5-7 | 0-0 | 3-5 | 2-5 | 3 | 0 | 0 | 0 | 0 | 13 |
| at Texas Tech* | 28 ^ | 7-14 | 1-2 | 2-2 | 3-6 | 2 | 0 | 0 | 1 | 1 | 17 |
| at Oklahoma* | 34 ^ | 5-10 | 1-1 | 3-5 | 5-13 | 3 | 0 | 0 | 0 | 1 | 14 |
| NEBRASKA* | 29 ^ | 10-19 | 0-1 | 0-2 | 5-9 | 2 | 4 | 0 | 0 | 2 | 20 |
| TEXAS A&M* | 29 ^ | 5-13 | 0-1 | 2-3 | 3-6 | 2 | 4 | 0 | 0 | 1 | 12 |
| at Colorado* | 30 ^ | 7-15 | 0-2 | 2-5 | 4-5 | 1 | 3 | 0 | 0 | 1 | 16 |
| KANSAS STATE* | 29 ^ | 10-15 | 0-0 | 0-2 | 8-9 | 3 | 0 | 0 | 1 | 2 | 20 |
| at Missouri* | 38 ^ | 7-12 | 1-3 | 1-4 | 3-7 | 3 | 1 | 0 | 3 | 3 | 16 |
| TEXAS* | 32 ^ | 6-9 | 0-1 | 4-8 | 3-8 | 3 | 1 | 1 | 3 | 2 | 16 |
| IOWA STATE* | 30 ^ | 5-12 | 0-1 | 1-2 | 2-4 | 3 | 2 | 1 | 0 | 1 | 11 |
| OKLAHOMA STATE* | 32 ^ | 5-12 | 0-1 | 0-0 | 3-5 | 4 | 2 | 0 | 2 | 1 | 10 |
| at Baylor* | 29 ^ | 7-13 | 3-5 | 0-0 | 6-8 | 1 | 5 | 1 | 1 | 4 | 17 |
| at Iowa State* | 27 ^ | 7-9 | 2-2 | 0-3 | 0-3 | 0 | 1 | 0 | 0 | 1 | 16 |
| COLORADO* | 36 ^ | 10-15 | 0-1 | 0-0 | 5-9 | 2 | 1 | 0 | 1 | 1 | 20 |
| at Nebraska* | 36 ^ | 6-12 | 3-5 | 1-6 | 3-9 | 3 | 2 | 0 | 2 | 1 | 16 |
| at Kansas State* | 36 ^ | 4-10 | 2-4 | 1-2 | 0-5 | 5 | 1 | 1 | 1 | 2 | 11 |
| MISSOURI* | 39 ^ | 8-14 | 0-2 | 0-2 | 7-9 | 3 | 1 | 0 | 1 | 4 | 16 |
| Kansas State5 | 30 ^ | 5-11 | 1-2 | 0-2 | 2-8 | 2 | 1 | 1 | 1 | 0 | 11 |
| Oklahoma5 | 32 ^ | 5-9 | 0-1 | 1-1 | 3-6 | 1 | 3 | 0 | 2 | 5 | 11 |
| Cal. State-Northridge6 | 36 ^ | 7-10 | 1-1 | 3-4 | 5-11 | 4 | 1 | 0 | 1 | 0 | 18 |
| Syracuse6 | 35 ^ | 7-10 | 0-1 | 1-3 | 2-9 | 1 | 1 | 0 | 0 | 3 | 15 |
| Illinois7 | 40 ^ | 3-11 | 1-5 | 4-7 | 2-6 | 2 | 3 | 0 | 3 | 1 | 11 |
^ Started | CAPS Home game | 1 Exhibition | 2 Coaches Versus Cancer Classic in New York, NY 3 in Chicago, IL | 4 Sprint Shootout in Kansas City, MO | * Conference game 5 Big 12 Tournament in Kansas City, MO | 6 NCAA Tournament Midwest Subregional in Dayton, OH 7 NCAA Tournament Midwest Regional in San Antonio, TX | |||||||||||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved