advertisement [an error occurred while processing this directive] |
|
1997-98: Game 11 - #3 Kansas 73, Massachusetts 71
December 10, 1997 - Allen Fieldhouse
| Kansas (10-1) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Pierce, Paul | ^ 35 | 5-14 | 1-2 | 6-9 | 5-6 | 2 | 0 | 1 | 1 | 1 | 17
| | LaFrentz, Raef | ^ 35 | 6-16 | 0-0 | 4-6 | 9-13 | 1 | 2 | 3 | 3 | 4 | 16
| | Pugh, T.J. | ^ 31 | 2-4 | 0-0 | 0-2 | 4-6 | 0 | 4 | 1 | 0 | 2 | 4
| | Robertson, Ryan | ^ 37 | 2-4 | 0-1 | 4-6 | 0-2 | 7 | 4 | 0 | 1 | 2 | 8
| | Thomas, Billy | ^ 26 | 9-14 | 3-8 | 0-0 | 0-1 | 2 | 1 | 0 | 4 | 0 | 21
| | Gregory, Kenny | 14 | 2-3 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 4
| | Bradford, Nick | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | McGrath, C.B. | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Chenowith, Eric | 14 | 0-2 | 0-0 | 3-4 | 1-2 | 0 | 0 | 0 | 0 | 5 | 3
| | Nooner, Terry | DNP - Coach's decision
| | Janisse, Jelani | DNP - Coach's decision
| | Martin, Chris | DNP - Coach's decision
| | Earl, Lester | DNP - Ineligible
| | Team | | | | | 0-3
| | Totals | | 26-57 .456 | 4-12 .333 | 17-28 .607 | 19-34 | 12 | 14 | 6 | 9 | 14 | 73 |
| Massachusetts (4-3) | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Babul, Mike | ^ 11 | 0-1 | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 3 | 0
| | Weeks, Tyrone | ^ 32 | 4-6 | 0-0 | 0-0 | 2-8 | 0 | 2 | 0 | 2 | 4 | 8
| | Ketner, Lari | ^ 29 | 4-10 | 0-0 | 6-9 | 2-4 | 0 | 3 | 2 | 0 | 4 | 14
| | Clarke, Charlton | ^ 36 | 8-12 | 5-6 | 1-1 | 0-1 | 2 | 4 | 0 | 2 | 3 | 22
| | Mack, Monte | ^ 34 | 8-15 | 2-3 | 1-1 | 0-3 | 1 | 2 | 0 | 0 | 2 | 19
| | DePina, Jonathan | 32 | 1-1 | 0-0 | 2-2 | 0-0 | 8 | 4 | 0 | 0 | 2 | 4
| | Kirkland, Chris | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Basit, Ajmal | 19 | 2-3 | 0-0 | 0-0 | 3-6 | 0 | 2 | 1 | 1 | 3 | 4
| | Team | | | | | 0-2 | | 1
| | Totals | | 27-49 .551 | 7-9 .778 | 10-13 .769 | 8-25 | 12 | 20 | 3 | 5 | 22 | 71 |
Halftime Score: Massachusetts 35, Kansas 32
Fouled out: Chenowith
Technical fouls: none
Officials: Tom O'Neill, Steve Welmer, Jim Burr
Attendance: 16,300 |
| KU's record |
|
|---|
| This season | 10-1 (.909)
| | Historical | 1640-711 (.698)
| | vs. Umass | 3-0 (1.000) |
| Notes
|
|---|
KU's narrowest margin of victory at Allen Fieldhouse since 1-26-94, a one-point win over Oklahoma State.
KU's 50th consecutive home win. |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|